MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Essendon | 8 | 8 | 2 | 2 | 10 | 10 | 5 | 5 | 10 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 51 | 51 |
1 | Western Bulldogs | 4 | 4 | 3 | 3 | 7 | 7 | 1 | 1 | 8 | 8 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 26 |
1 | Sydney | 4 | 4 | 0 | 0 | 4 | 4 | 1 | 1 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 26 | 26 |
1 | Adelaide | 1 | 1 | 3 | 3 | 4 | 4 | 2 | 2 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 21 |
2 | Port Adelaide | 1 | 0.5 | 1 | 0.5 | 2 | 1 | 2 | 1 | 7 | 3.5 | 3 | 1.5 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 12 |
1 | West Coast | 4 | 4 | 2 | 2 | 6 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 31 | 31 |
1 | Richmond | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
1 | Collingwood | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
1 | Hawthorn | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 |
10 | Totals | 25 | 2.5 | 12 | 1.2 | 37 | 3.7 | 16 | 1.6 | 36 | 3.6 | 8 | 0.8 | 5 | 9 | 1 | 0.1 | 3 | 9 | 202 | 20.2 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | R8 | Essendon | 8 | 2 | 10 | 5 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 51 | Loss | |
2002 | R12 | Western Bulldogs | 4 | 3 | 7 | 1 | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 26 | Loss | |
2003 | R12 | Port Adelaide | 1 | 1 | 2 | 2 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 24 | Loss | |
2002 | R5 | Sydney | 4 | 0 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 26 | Loss | |
2001 | R15 | Adelaide | 1 | 3 | 4 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 21 | Loss | |
2001 | R18 | West Coast | 4 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 31 | Loss | |
2001 | R19 | Port Adelaide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Loss | |
2001 | R22 | Hawthorn | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | Win | |
2002 | R6 | Collingwood | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | Loss | |
2002 | R9 | Richmond | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | Win | |
2001 | R1 | Western Bulldogs | Win | |||||||||||||
2001 | R2 | Geelong | Loss | |||||||||||||
2001 | R3 | West Coast | Loss | |||||||||||||
2001 | R4 | Port Adelaide | Loss | |||||||||||||
2001 | R5 | Carlton | Loss | |||||||||||||
2001 | R6 | Sydney | Win | |||||||||||||
2001 | R7 | Hawthorn | Loss | |||||||||||||
2001 | R8 | North Melbourne | Loss | |||||||||||||
2001 | R9 | Collingwood | Loss | |||||||||||||
2001 | R10 | Melbourne | Loss | |||||||||||||
2001 | R11 | Essendon | Loss | |||||||||||||
2001 | R12 | Fremantle | Win | |||||||||||||
2001 | R13 | Richmond | Loss | |||||||||||||
2001 | R14 | Brisbane Lions | Loss | |||||||||||||
2001 | R16 | Western Bulldogs | Loss | |||||||||||||
2001 | R17 | Geelong | Loss | |||||||||||||
2001 | R20 | Carlton | Loss | |||||||||||||
2001 | R21 | Sydney | Loss | |||||||||||||
2002 | R1 | Carlton | Win | |||||||||||||
2002 | R2 | Fremantle | Loss | |||||||||||||
2002 | R3 | Port Adelaide | Loss | |||||||||||||
2002 | R4 | Geelong | Loss | |||||||||||||
2002 | R7 | Melbourne | Loss | |||||||||||||
2002 | R10 | West Coast | Win | |||||||||||||
2002 | R11 | Brisbane Lions | Loss | |||||||||||||
2002 | R13 | Hawthorn | Loss | |||||||||||||
2002 | R14 | North Melbourne | Loss | |||||||||||||
2002 | R15 | Adelaide | Loss | |||||||||||||
2002 | R16 | Carlton | Win | |||||||||||||
2002 | R17 | Fremantle | Win | |||||||||||||
2002 | R18 | Port Adelaide | Loss | |||||||||||||
2002 | R19 | Geelong | Loss | |||||||||||||
2002 | R20 | Sydney | Loss | |||||||||||||
2002 | R21 | Collingwood | Loss | |||||||||||||
2002 | R22 | Melbourne | Loss | |||||||||||||
2003 | R1 | North Melbourne | Loss | |||||||||||||
2003 | R2 | Adelaide | Win | |||||||||||||
2003 | R3 | West Coast | Loss | |||||||||||||
2003 | R4 | Richmond | Loss | |||||||||||||
2003 | R5 | Geelong | Win | |||||||||||||
2003 | R6 | Western Bulldogs | Win | |||||||||||||
2003 | R7 | Carlton | Win | |||||||||||||
2003 | R8 | Fremantle | Loss | |||||||||||||
2003 | R9 | Collingwood | Loss | |||||||||||||
2003 | R10 | Hawthorn | Win | |||||||||||||
2003 | R11 | Brisbane Lions | Win | |||||||||||||
2003 | R13 | Melbourne | Loss | |||||||||||||
2003 | R14 | Essendon | Loss | |||||||||||||
2003 | R15 | Sydney | Loss | |||||||||||||
2003 | R16 | North Melbourne | Win | |||||||||||||
2003 | R17 | Adelaide | Loss | |||||||||||||
2003 | R18 | West Coast | Win | |||||||||||||
2003 | R19 | Richmond | Win | |||||||||||||
2003 | R20 | Carlton | Win | |||||||||||||
2003 | R21 | Western Bulldogs | Win | |||||||||||||
2003 | R22 | Geelong | Loss | |||||||||||||
Totals | 25 | 12 | 37 | 16 | 36 | 8 | 5 | 9 | 1 | 3 | 9 | 202 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.