Season | Num | MT | Team | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 32 | 1 | Richmond | 2 | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 7 | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 31 | 31 |
2024 | 32 | 7 | Richmond | 23 | 3.3 | 21 | 3 | 44 | 6.3 | 13 | 1.9 | 56 | 8 | 7 | 1 | 6 | 9 | 1 | 0.1 | 2 | 8 | 221 | 31.6 |
2023 | 32 | 14 | Richmond | 66 | 4.7 | 33 | 2.4 | 99 | 7.1 | 40 | 2.9 | 171 | 12.2 | 11 | 0.8 | 7 | 10 | 12 | 0.9 | 5 | 77 | 653 | 46.6 |
2021 | 32 | 1 | Richmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | -2 |
Totals | 23 | 91 | 4 | 56 | 2.4 | 147 | 6.4 | 53 | 2.3 | 235 | 10.2 | 21 | 0.9 | 15 | 20 | 13 | 0.6 | 7 | 85 | 903 | 39.3 |
MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geelong | 7 | 7 | 2 | 2 | 9 | 9 | 3 | 3 | 29 | 29 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 72 | 72 |
1 | Melbourne | 9 | 9 | 1 | 1 | 10 | 10 | 6 | 6 | 11 | 11 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 8 | 69 | 69 |
1 | West Coast | 4 | 4 | 4 | 4 | 8 | 8 | 4 | 4 | 31 | 31 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 69 | 69 |
1 | Sydney | 3 | 3 | 5 | 5 | 8 | 8 | 2 | 2 | 16 | 16 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 51 | 51 |
2 | GWS Giants | 11 | 5.5 | 6 | 3 | 17 | 8.5 | 4 | 2 | 22 | 11 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 14 | 91 | 45.5 |
2 | Collingwood | 7 | 3.5 | 9 | 4.5 | 16 | 8 | 6 | 3 | 22 | 11 | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 90 | 45 |
2 | Adelaide | 8 | 4 | 6 | 3 | 14 | 7 | 5 | 2.5 | 20 | 10 | 1 | 0.5 | 3 | 2 | 3 | 1.5 | 0 | 18 | 90 | 45 |
1 | Fremantle | 4 | 4 | 2 | 2 | 6 | 6 | 3 | 3 | 13 | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 40 | 40 |
3 | Gold Coast | 10 | 3.3 | 7 | 2.3 | 17 | 5.7 | 5 | 1.7 | 25 | 8.3 | 6 | 2 | 2 | 2 | 2 | 0.7 | 0 | 12 | 116 | 38.7 |
2 | Essendon | 8 | 4 | 7 | 3.5 | 15 | 7.5 | 5 | 2.5 | 11 | 5.5 | 1 | 0.5 | 0 | 0 | 1 | 0.5 | 0 | 6 | 74 | 37 |
1 | Western Bulldogs | 4 | 4 | 3 | 3 | 7 | 7 | 1 | 1 | 10 | 10 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 6 | 32 | 32 |
1 | Brisbane Lions | 4 | 4 | 1 | 1 | 5 | 5 | 2 | 2 | 8 | 8 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 25 | 25 |
2 | Port Adelaide | 5 | 2.5 | 0 | 0 | 5 | 2.5 | 3 | 1.5 | 13 | 6.5 | 2 | 1 | 0 | 3 | 1 | 0.5 | 0 | 6 | 42 | 21 |
3 | St Kilda | 7 | 2.3 | 3 | 1 | 10 | 3.3 | 4 | 1.3 | 4 | 1.3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 42 | 14 |
23 | Totals | 91 | 4 | 56 | 2.4 | 147 | 6.4 | 53 | 2.3 | 235 | 10.2 | 21 | 0.9 | 15 | 20 | 13 | 0.6 | 7 | 85 | 903 | 39.3 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.