MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richmond | 9 | 9 | 9 | 9 | 18 | 18 | 5 | 5 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 86 | 86 |
1 | Gold Coast | 14 | 14 | 6 | 6 | 20 | 20 | 5 | 5 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 78 | 78 |
1 | St Kilda | 10 | 10 | 9 | 9 | 19 | 19 | 2 | 2 | 0 | 0 | 3 | 3 | 4 | 0 | 1 | 1 | 1 | 7 | 77 | 77 |
1 | Sydney | 9 | 9 | 11 | 11 | 20 | 20 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 1 | 7 | 75 | 75 |
1 | Melbourne | 9 | 9 | 11 | 11 | 20 | 20 | 5 | 5 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 73 | 73 |
1 | Port Adelaide | 12 | 12 | 6 | 6 | 18 | 18 | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 65 | 65 |
2 | North Melbourne | 19 | 9.5 | 15 | 7.5 | 34 | 17 | 5 | 2.5 | 0 | 0 | 7 | 3.5 | 0 | 3 | 1 | 0.5 | 0 | 6 | 127 | 63.5 |
1 | Carlton | 10 | 10 | 9 | 9 | 19 | 19 | 2 | 2 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 62 | 62 |
1 | Geelong | 5 | 5 | 6 | 6 | 11 | 11 | 1 | 1 | 0 | 0 | 7 | 7 | 0 | 1 | 1 | 1 | 0 | 6 | 61 | 61 |
1 | Brisbane Lions | 8 | 8 | 4 | 4 | 12 | 12 | 3 | 3 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 59 | 59 |
1 | GWS Giants | 10 | 10 | 6 | 6 | 16 | 16 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 55 | 55 |
2 | West Coast | 13 | 6.5 | 11 | 5.5 | 24 | 12 | 4 | 2 | 0 | 0 | 7 | 3.5 | 2 | 2 | 2 | 1 | 1 | 13 | 110 | 55 |
2 | Collingwood | 10 | 5 | 9 | 4.5 | 19 | 9.5 | 0 | 0 | 0 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 85 | 42.5 |
1 | Hawthorn | 6 | 6 | 7 | 7 | 13 | 13 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 39 | 39 |
1 | Fremantle | 4 | 4 | 1 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 |
18 | Totals | 148 | 8.2 | 120 | 6.7 | 268 | 14.9 | 40 | 2.2 | 0 | 0 | 63 | 3.5 | 15 | 15 | 6 | 0.3 | 7 | 43 | 1069 | 59.4 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.