Season | Num | MT | Team | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 19 | 16 | West Coast | 138 | 8.6 | 88 | 5.5 | 226 | 14.1 | 85 | 5.3 | 0 | 0 | 19 | 1.2 | 13 | 4 | 0 | 0 | 0 | 0 | 922 | 57.6 |
2024 | 19 | 22 | West Coast | 184 | 8.4 | 127 | 5.8 | 311 | 14.1 | 109 | 5 | 0 | 0 | 40 | 1.8 | 10 | 7 | 0 | 0 | 1 | 1 | 1283 | 58.3 |
2022 | 19 | 15 | West Coast | 127 | 8.5 | 59 | 3.9 | 186 | 12.4 | 74 | 4.9 | 0 | 0 | 14 | 0.9 | 6 | 8 | 0 | 0 | 3 | 3 | 762 | 50.8 |
2025 | 19 | 3 | West Coast | 25 | 8.3 | 18 | 6 | 43 | 14.3 | 13 | 4.3 | 0 | 0 | 7 | 2.3 | 2 | 2 | 0 | 0 | 0 | 0 | 174 | 58 |
Totals | 56 | 474 | 8.5 | 292 | 5.2 | 766 | 13.7 | 281 | 5 | 0 | 0 | 80 | 1.4 | 31 | 21 | 0 | 0 | 4 | 4 | 3141 | 56.1 |
MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | GWS Giants | 11 | 5.5 | 8 | 4 | 19 | 9.5 | 5 | 2.5 | 0 | 0 | 1 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 72 | 36 |
3 | Geelong | 19 | 6.3 | 9 | 3 | 28 | 9.3 | 10 | 3.3 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 122 | 40.7 |
3 | Hawthorn | 20 | 6.7 | 18 | 6 | 38 | 12.7 | 11 | 3.7 | 0 | 0 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 157 | 52.3 |
6 | Gold Coast | 45 | 7.5 | 35 | 5.8 | 80 | 13.3 | 25 | 4.2 | 0 | 0 | 14 | 2.3 | 3 | 3 | 0 | 0 | 0 | 0 | 330 | 55 |
6 | Fremantle | 36 | 6 | 25 | 4.2 | 61 | 10.2 | 22 | 3.7 | 0 | 0 | 4 | 0.7 | 2 | 2 | 0 | 0 | 0 | 0 | 236 | 39.3 |
2 | Sydney | 17 | 8.5 | 11 | 5.5 | 28 | 14 | 10 | 5 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 113 | 56.5 |
3 | Richmond | 26 | 8.7 | 20 | 6.7 | 46 | 15.3 | 17 | 5.7 | 0 | 0 | 2 | 0.7 | 2 | 2 | 0 | 0 | 0 | 0 | 173 | 57.7 |
3 | Carlton | 29 | 9.7 | 13 | 4.3 | 42 | 14 | 15 | 5 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 178 | 59.3 |
5 | Adelaide | 49 | 9.8 | 21 | 4.2 | 70 | 14 | 35 | 7 | 0 | 0 | 10 | 2 | 2 | 6 | 0 | 0 | 2 | 2 | 320 | 64 |
3 | St Kilda | 31 | 10.3 | 14 | 4.7 | 45 | 15 | 19 | 6.3 | 0 | 0 | 4 | 1.3 | 2 | 1 | 0 | 0 | 0 | 0 | 193 | 64.3 |
3 | Brisbane Lions | 38 | 12.7 | 16 | 5.3 | 54 | 18 | 22 | 7.3 | 0 | 0 | 10 | 3.3 | 2 | 0 | 0 | 0 | 0 | 0 | 254 | 84.7 |
3 | Collingwood | 27 | 9 | 13 | 4.3 | 40 | 13.3 | 16 | 5.3 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 162 | 54 |
5 | Essendon | 43 | 8.6 | 33 | 6.6 | 76 | 15.2 | 21 | 4.2 | 0 | 0 | 4 | 0.8 | 1 | 1 | 0 | 0 | 0 | 0 | 272 | 54.4 |
2 | Western Bulldogs | 23 | 11.5 | 12 | 6 | 35 | 17.5 | 17 | 8.5 | 0 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 149 | 74.5 |
3 | Melbourne | 25 | 8.3 | 21 | 7 | 46 | 15.3 | 13 | 4.3 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 162 | 54 |
3 | North Melbourne | 24 | 8 | 19 | 6.3 | 43 | 14.3 | 15 | 5 | 0 | 0 | 7 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 61 |
1 | Port Adelaide | 11 | 11 | 4 | 4 | 15 | 15 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 65 |
56 | Totals | 474 | 8.5 | 292 | 5.2 | 766 | 13.7 | 281 | 5 | 0 | 0 | 80 | 1.4 | 31 | 21 | 0 | 0 | 4 | 4 | 3141 | 56.1 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.