MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geelong | 12 | 12 | 3 | 3 | 15 | 15 | 7 | 7 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 68 | 68 |
2 | Adelaide | 23 | 11.5 | 19 | 9.5 | 42 | 21 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 134 | 67 |
1 | West Coast | 9 | 9 | 10 | 10 | 19 | 19 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 61 | 61 |
1 | St Kilda | 8 | 8 | 10 | 10 | 18 | 18 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 54 |
1 | Carlton | 7 | 7 | 5 | 5 | 12 | 12 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 6 | 52 | 52 |
1 | Melbourne | 6 | 6 | 7 | 7 | 13 | 13 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 45 | 45 |
7 | Totals | 65 | 9.3 | 54 | 7.7 | 119 | 17 | 28 | 4 | 0 | 0 | 6 | 0.9 | 2 | 4 | 2 | 0.3 | 1 | 13 | 414 | 59.1 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.