Season | Num | MT | Team | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 33 | 2 | Geelong | 11 | 5.5 | 3 | 1.5 | 14 | 7 | 8 | 4 | 10 | 5 | 8 | 4 | 2 | 4 | 3 | 1.5 | 1 | 19 | 114 | 57 |
2024 | 33 | 14 | Geelong | 79 | 5.6 | 45 | 3.2 | 124 | 8.9 | 54 | 3.9 | 52 | 3.7 | 31 | 2.2 | 11 | 13 | 21 | 1.5 | 11 | 137 | 774 | 55.3 |
2023 | 33 | 3 | Geelong | 9 | 3 | 12 | 4 | 21 | 7 | 12 | 4 | 19 | 6.3 | 9 | 3 | 0 | 2 | 1 | 0.3 | 2 | 8 | 144 | 48 |
2022 | 33 | 2 | Geelong | 4 | 2 | 9 | 4.5 | 13 | 6.5 | 3 | 1.5 | 14 | 7 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 64 | 32 |
Totals | 21 | 103 | 4.9 | 69 | 3.3 | 172 | 8.2 | 77 | 3.7 | 95 | 4.5 | 52 | 2.5 | 14 | 21 | 25 | 1.2 | 14 | 164 | 1096 | 52.2 |
MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hawthorn | 7 | 7 | 5 | 5 | 12 | 12 | 5 | 5 | 2 | 2 | 4 | 4 | 2 | 0 | 2 | 2 | 2 | 14 | 80 | 80 |
1 | West Coast | 9 | 9 | 4 | 4 | 13 | 13 | 5 | 5 | 7 | 7 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 13 | 78 | 78 |
2 | North Melbourne | 11 | 5.5 | 7 | 3.5 | 18 | 9 | 5 | 2.5 | 13 | 6.5 | 10 | 5 | 2 | 0 | 4 | 2 | 1 | 25 | 142 | 71 |
1 | GWS Giants | 5 | 5 | 3 | 3 | 8 | 8 | 4 | 4 | 7 | 7 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 6 | 56 | 56 |
2 | Collingwood | 9 | 4.5 | 6 | 3 | 15 | 7.5 | 8 | 4 | 15 | 7.5 | 5 | 2.5 | 0 | 0 | 2 | 1 | 2 | 14 | 112 | 56 |
1 | Gold Coast | 6 | 6 | 5 | 5 | 11 | 11 | 5 | 5 | 8 | 8 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 13 | 55 | 55 |
2 | Fremantle | 12 | 6 | 5 | 2.5 | 17 | 8.5 | 7 | 3.5 | 10 | 5 | 4 | 2 | 2 | 5 | 3 | 1.5 | 2 | 20 | 100 | 50 |
2 | Adelaide | 10 | 5 | 7 | 3.5 | 17 | 8.5 | 8 | 4 | 4 | 2 | 6 | 3 | 2 | 2 | 1 | 0.5 | 1 | 7 | 99 | 49.5 |
2 | Port Adelaide | 9 | 4.5 | 6 | 3 | 15 | 7.5 | 10 | 5 | 11 | 5.5 | 2 | 1 | 0 | 3 | 2 | 1 | 2 | 14 | 93 | 46.5 |
3 | St Kilda | 10 | 3.3 | 8 | 2.7 | 18 | 6 | 8 | 2.7 | 11 | 3.7 | 11 | 3.7 | 1 | 3 | 3 | 1 | 1 | 19 | 136 | 45.3 |
1 | Western Bulldogs | 3 | 3 | 5 | 5 | 8 | 8 | 6 | 6 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 45 | 45 |
1 | Essendon | 5 | 5 | 3 | 3 | 8 | 8 | 2 | 2 | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 7 | 42 | 42 |
1 | Brisbane Lions | 5 | 5 | 4 | 4 | 9 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 32 | 32 |
1 | Sydney | 2 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 6 | 26 | 26 |
21 | Totals | 103 | 4.9 | 69 | 3.3 | 172 | 8.2 | 77 | 3.7 | 95 | 4.5 | 52 | 2.5 | 14 | 21 | 25 | 1.2 | 14 | 164 | 1096 | 52.2 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.