MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adelaide | 24 | 24 | 0 | 0 | 24 | 24 | 3 | 3 | 0 | 0 | 8 | 8 | 1 | 3 | 1 | 1 | 0 | 6 | 111 | 111 |
1 | North Melbourne | 6 | 6 | 8 | 8 | 14 | 14 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 51 | 51 |
1 | Melbourne | 13 | 13 | 4 | 4 | 17 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 48 | 48 |
1 | Port Adelaide | 10 | 10 | 2 | 2 | 12 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 46 | 46 |
1 | Sydney | 5 | 5 | 6 | 6 | 11 | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 36 | 36 |
1 | Essendon | 4 | 4 | 1 | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 12 | 32 | 32 |
1 | Richmond | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
1 | Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Totals | 62 | 7.8 | 23 | 2.9 | 85 | 10.6 | 10 | 1.2 | 0 | 0 | 14 | 1.8 | 1 | 5 | 4 | 0.5 | 4 | 28 | 332 | 41.5 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.