MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Western Bulldogs | 15 | 7.5 | 12 | 6 | 27 | 13.5 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 13 | 97 | 48.5 |
1 | Hawthorn | 7 | 7 | 6 | 6 | 13 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 38 | 38 |
2 | Melbourne | 10 | 5 | 9 | 4.5 | 19 | 9.5 | 4 | 2 | 0 | 0 | 3 | 1.5 | 0 | 1 | 0 | 0 | 1 | 1 | 70 | 35 |
1 | Carlton | 2 | 2 | 3 | 3 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 31 | 31 |
2 | West Coast | 4 | 2 | 10 | 5 | 14 | 7 | 0 | 0 | 0 | 0 | 3 | 1.5 | 1 | 0 | 1 | 0.5 | 1 | 7 | 52 | 26 |
1 | Geelong | 4 | 4 | 4 | 4 | 8 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 24 |
1 | Richmond | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 |
10 | Totals | 43 | 4.3 | 46 | 4.6 | 89 | 8.9 | 15 | 1.5 | 0 | 0 | 9 | 0.9 | 2 | 3 | 4 | 0.4 | 4 | 28 | 323 | 32.3 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.