MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Hawthorn | 6 | 3 | 10 | 5 | 16 | 8 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 57 | 28.5 |
1 | West Coast | 8 | 8 | 13 | 13 | 21 | 21 | 4 | 4 | 0 | 0 | 8 | 8 | 1 | 1 | 1 | 1 | 2 | 8 | 100 | 100 |
1 | North Melbourne | 4 | 4 | 5 | 5 | 9 | 9 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 35 | 35 |
1 | Essendon | 2 | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
1 | Collingwood | 3 | 3 | 6 | 6 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 18 |
2 | Gold Coast | 8 | 4 | 9 | 4.5 | 17 | 8.5 | 3 | 1.5 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0.5 | 0 | 6 | 66 | 33 |
3 | Sydney | 18 | 6 | 20 | 6.7 | 38 | 12.7 | 3 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 1 | 0.3 | 0 | 6 | 127 | 42.3 |
2 | Adelaide | 10 | 5 | 9 | 4.5 | 19 | 9.5 | 4 | 2 | 0 | 0 | 5 | 2.5 | 1 | 0 | 1 | 0.5 | 0 | 6 | 87 | 43.5 |
3 | Western Bulldogs | 12 | 4 | 21 | 7 | 33 | 11 | 4 | 1.3 | 0 | 0 | 12 | 4 | 1 | 1 | 1 | 0.3 | 0 | 6 | 142 | 47.3 |
2 | Brisbane Lions | 5 | 2.5 | 14 | 7 | 19 | 9.5 | 5 | 2.5 | 0 | 0 | 7 | 3.5 | 0 | 1 | 2 | 1 | 0 | 12 | 95 | 47.5 |
2 | Geelong | 8 | 4 | 7 | 3.5 | 15 | 7.5 | 4 | 2 | 0 | 0 | 10 | 5 | 0 | 0 | 1 | 0.5 | 0 | 6 | 96 | 48 |
1 | Melbourne | 7 | 7 | 7 | 7 | 14 | 14 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 56 |
1 | Richmond | 8 | 8 | 8 | 8 | 16 | 16 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 59 | 59 |
2 | Carlton | 16 | 8 | 13 | 6.5 | 29 | 14.5 | 7 | 3.5 | 0 | 0 | 7 | 3.5 | 0 | 1 | 1 | 0.5 | 0 | 6 | 126 | 63 |
1 | Port Adelaide | 7 | 7 | 8 | 8 | 15 | 15 | 2 | 2 | 0 | 0 | 5 | 5 | 1 | 1 | 1 | 1 | 0 | 6 | 67 | 67 |
2 | St Kilda | 16 | 8 | 14 | 7 | 30 | 15 | 7 | 3.5 | 0 | 0 | 7 | 3.5 | 0 | 0 | 2 | 1 | 0 | 12 | 137 | 68.5 |
27 | Totals | 138 | 5.1 | 166 | 6.1 | 304 | 11.3 | 54 | 2 | 0 | 0 | 78 | 2.9 | 6 | 9 | 13 | 0.5 | 5 | 83 | 1282 | 47.5 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | R5 | St Kilda | 6 | 7 | 13 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 56 | Win | |
2025 | R6 | Adelaide | 6 | 4 | 10 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 50 | Loss | |
2025 | R7 | Western Bulldogs | 8 | 7 | 15 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 6 | 67 | Loss | |
2025 | R8 | Sydney | 6 | 5 | 11 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 36 | Loss | |
2025 | R9 | Geelong | 6 | 0 | 6 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 6 | 54 | Win | |
2025 | R0 | Collingwood | Win | |||||||||||||
2025 | R1 | Melbourne | Win | |||||||||||||
2025 | R3 | Hawthorn | Loss | |||||||||||||
2025 | R4 | West Coast | Win | |||||||||||||
Totals | 32 | 23 | 55 | 9 | 0 | 18 | 1 | 1 | 4 | 0 | 24 | 263 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.