MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Hawthorn | 24 | 12 | 12 | 6 | 36 | 18 | 10 | 5 | 0 | 0 | 5 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 | 143 | 71.5 |
2 | Carlton | 30 | 15 | 11 | 5.5 | 41 | 20.5 | 10 | 5 | 0 | 0 | 7 | 3.5 | 2 | 3 | 0 | 0 | 0 | 0 | 163 | 81.5 |
1 | GWS Giants | 18 | 18 | 4 | 4 | 22 | 22 | 8 | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 94 |
2 | Gold Coast | 48 | 24 | 19 | 9.5 | 67 | 33.5 | 8 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 211 | 105.5 |
1 | Sydney | 18 | 18 | 7 | 7 | 25 | 25 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 89 |
1 | Adelaide | 23 | 23 | 9 | 9 | 32 | 32 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 109 | 109 |
1 | Fremantle | 14 | 14 | 8 | 8 | 22 | 22 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 76 |
1 | West Coast | 27 | 27 | 10 | 10 | 37 | 37 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 111 | 111 |
1 | Western Bulldogs | 10 | 10 | 14 | 14 | 24 | 24 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 73 | 73 |
1 | Richmond | 21 | 21 | 10 | 10 | 31 | 31 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 97 | 97 |
1 | St Kilda | 18 | 18 | 12 | 12 | 30 | 30 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 99 |
1 | Geelong | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
1 | Brisbane Lions | 4 | 4 | 9 | 9 | 13 | 13 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 |
16 | Totals | 255 | 15.9 | 126 | 7.9 | 381 | 23.8 | 70 | 4.4 | 0 | 0 | 29 | 1.8 | 2 | 10 | 0 | 0 | 2 | 2 | 1317 | 82.3 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | R1 | GWS Giants | 18 | 4 | 22 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 94 | Loss | |
2024 | R7 | Adelaide | 23 | 9 | 32 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 109 | Loss | |
2024 | R18 | Sydney | 18 | 7 | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | Loss | |
2024 | R2 | Fremantle | 14 | 8 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | Loss | |
2024 | R3 | Carlton | 15 | 4 | 19 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 77 | Loss | |
2024 | R17 | Gold Coast | 27 | 10 | 37 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 123 | Win | |
2024 | R6 | Hawthorn | 7 | 10 | 17 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 64 | Loss | |
2024 | R22 | West Coast | 27 | 10 | 37 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 111 | Loss | |
2024 | R24 | Hawthorn | 17 | 2 | 19 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 79 | Loss | |
2024 | R19 | Carlton | 15 | 7 | 22 | 4 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 86 | Loss | |
2024 | R8 | St Kilda | 18 | 12 | 30 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 99 | Loss | |
2024 | R21 | Richmond | 21 | 10 | 31 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 97 | Win | |
2024 | R23 | Western Bulldogs | 10 | 14 | 24 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 73 | Loss | |
2024 | R9 | Gold Coast | 21 | 9 | 30 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 88 | Loss | |
2024 | R4 | Brisbane Lions | 4 | 9 | 13 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 50 | Loss | |
2024 | R5 | Geelong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Loss | |
2024 | R10 | Essendon | Loss | |||||||||||||
2024 | R11 | Port Adelaide | Loss | |||||||||||||
2024 | R13 | West Coast | Win | |||||||||||||
2024 | R14 | Collingwood | Loss | |||||||||||||
2024 | R15 | Melbourne | Loss | |||||||||||||
2024 | R16 | Western Bulldogs | Loss | |||||||||||||
2024 | R20 | Geelong | Loss | |||||||||||||
Totals | 255 | 126 | 381 | 70 | 0 | 29 | 2 | 10 | 0 | 2 | 2 | 1317 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.