MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hawthorn | 9 | 9 | 3 | 3 | 12 | 12 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 57 | 57 |
2 | Geelong | 15 | 7.5 | 13 | 6.5 | 28 | 14 | 10 | 5 | 0 | 0 | 3 | 1.5 | 2 | 1 | 0 | 0 | 0 | 0 | 112 | 56 |
2 | Adelaide | 10 | 5 | 15 | 7.5 | 25 | 12.5 | 10 | 5 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 92 | 46 |
3 | Sydney | 20 | 6.7 | 7 | 2.3 | 27 | 9 | 12 | 4 | 0 | 0 | 5 | 1.7 | 4 | 1 | 0 | 0 | 0 | 0 | 131 | 43.7 |
3 | West Coast | 16 | 5.3 | 18 | 6 | 34 | 11.3 | 15 | 5 | 0 | 0 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 130 | 43.3 |
1 | Collingwood | 6 | 6 | 1 | 1 | 7 | 7 | 5 | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 40 | 40 |
1 | Essendon | 5 | 5 | 6 | 6 | 11 | 11 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 39 | 39 |
3 | Richmond | 13 | 4.3 | 13 | 4.3 | 26 | 8.7 | 7 | 2.3 | 3 | 1 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 36.3 |
2 | Port Adelaide | 7 | 3.5 | 16 | 8 | 23 | 11.5 | 6 | 3 | 0 | 0 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 72 | 36 |
1 | Melbourne | 5 | 5 | 5 | 5 | 10 | 10 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 34 | 34 |
2 | St Kilda | 8 | 4 | 9 | 4.5 | 17 | 8.5 | 6 | 3 | 3 | 1.5 | 5 | 2.5 | 0 | 5 | 0 | 0 | 0 | 0 | 68 | 34 |
1 | North Melbourne | 5 | 5 | 2 | 2 | 7 | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 30 |
3 | Western Bulldogs | 14 | 4.7 | 6 | 2 | 20 | 6.7 | 8 | 2.7 | 0 | 0 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 74 | 24.7 |
1 | Carlton | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 |
1 | GWS Giants | 2 | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 |
27 | Totals | 137 | 5.1 | 118 | 4.4 | 255 | 9.4 | 98 | 3.6 | 6 | 0.2 | 31 | 1.1 | 10 | 24 | 0 | 0 | 0 | 0 | 1009 | 37.4 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | R9 | Collingwood | Loss | |||||||||||||
2025 | R8 | St Kilda | 6 | 7 | 13 | 4 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 58 | Loss | |
2025 | R7 | Adelaide | 6 | 5 | 11 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 43 | Win | |
2025 | R6 | Melbourne | 5 | 5 | 10 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 34 | Loss | |
2025 | R5 | Richmond | 3 | 7 | 10 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | Win | |
2025 | R4 | Western Bulldogs | 5 | 3 | 8 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 30 | Win | |
2025 | R3 | West Coast | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | Win | |
2025 | R2 | Sydney | 5 | 2 | 7 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 32 | Loss | |
2025 | R1 | Geelong | 5 | 4 | 9 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 43 | Loss | |
Totals | 38 | 34 | 72 | 23 | 6 | 14 | 4 | 8 | 0 | 0 | 0 | 293 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.