MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | North Melbourne | 11 | 11 | 4 | 4 | 15 | 15 | 5 | 5 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 2 | 0 | 12 | 81 | 81 |
1 | Essendon | 8 | 8 | 5 | 5 | 13 | 13 | 5 | 5 | 0 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 6 | 73 | 73 |
1 | Western Bulldogs | 6 | 6 | 5 | 5 | 11 | 11 | 5 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 12 | 63 | 63 |
1 | Gold Coast | 7 | 7 | 5 | 5 | 12 | 12 | 3 | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | 53 |
1 | Sydney | 7 | 7 | 3 | 3 | 10 | 10 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 49 | 49 |
2 | Port Adelaide | 13 | 6.5 | 7 | 3.5 | 20 | 10 | 6 | 3 | 0 | 0 | 3 | 1.5 | 2 | 1 | 0 | 0 | 0 | 0 | 82 | 41 |
1 | St Kilda | 3 | 3 | 4 | 4 | 7 | 7 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 |
1 | Hawthorn | 2 | 2 | 5 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 21 |
2 | Geelong | 2 | 1 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 1.5 | 0 | 1 | 1 | 0.5 | 0 | 6 | 29 | 14.5 |
1 | Brisbane Lions | 1 | 1 | 4 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 |
12 | Totals | 60 | 5 | 46 | 3.8 | 106 | 8.8 | 32 | 2.7 | 0 | 0 | 21 | 1.8 | 7 | 4 | 7 | 0.6 | 0 | 42 | 489 | 40.8 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.