MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Western Bulldogs | 19 | 9.5 | 8 | 4 | 27 | 13.5 | 9 | 4.5 | 0 | 0 | 2 | 1 | 1 | 1 | 5 | 2.5 | 1 | 31 | 137 | 68.5 |
1 | Hawthorn | 7 | 7 | 2 | 2 | 9 | 9 | 6 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 12 | 63 | 63 |
2 | Richmond | 14 | 7 | 6 | 3 | 20 | 10 | 9 | 4.5 | 0 | 0 | 3 | 1.5 | 4 | 1 | 4 | 2 | 2 | 26 | 120 | 60 |
1 | Essendon | 10 | 10 | 2 | 2 | 12 | 12 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 8 | 56 | 56 |
1 | Carlton | 8 | 8 | 4 | 4 | 12 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 14 | 52 | 52 |
1 | Port Adelaide | 6 | 6 | 3 | 3 | 9 | 9 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 12 | 51 | 51 |
2 | Sydney | 13 | 6.5 | 2 | 1 | 15 | 7.5 | 7 | 3.5 | 0 | 0 | 4 | 2 | 2 | 0 | 3 | 1.5 | 2 | 20 | 102 | 51 |
2 | Geelong | 10 | 5 | 6 | 3 | 16 | 8 | 7 | 3.5 | 0 | 0 | 5 | 2.5 | 1 | 1 | 3 | 1.5 | 0 | 18 | 99 | 49.5 |
2 | Gold Coast | 14 | 7 | 6 | 3 | 20 | 10 | 7 | 3.5 | 0 | 0 | 1 | 0.5 | 1 | 0 | 1 | 0.5 | 6 | 12 | 92 | 46 |
2 | West Coast | 10 | 5 | 7 | 3.5 | 17 | 8.5 | 6 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 1.5 | 0 | 18 | 89 | 44.5 |
3 | St Kilda | 17 | 5.7 | 5 | 1.7 | 22 | 7.3 | 10 | 3.3 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 2.3 | 1 | 43 | 130 | 43.3 |
2 | Collingwood | 11 | 5.5 | 9 | 4.5 | 20 | 10 | 8 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 85 | 42.5 |
2 | Adelaide | 8 | 4 | 2 | 1 | 10 | 5 | 3 | 1.5 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1.5 | 1 | 19 | 54 | 27 |
2 | GWS Giants | 6 | 3 | 4 | 2 | 10 | 5 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0.5 | 1 | 7 | 48 | 24 |
1 | North Melbourne | 1 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 19 | 19 |
1 | Melbourne | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
27 | Totals | 155 | 5.7 | 68 | 2.5 | 223 | 8.3 | 89 | 3.3 | 0 | 0 | 28 | 1 | 20 | 13 | 37 | 1.4 | 20 | 242 | 1203 | 44.6 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | R9 | North Melbourne | 1 | 2 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 19 | Loss | |
2025 | R8 | Gold Coast | Win | |||||||||||||
2025 | R7 | St Kilda | 5 | 1 | 6 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 13 | 36 | Win | |
2025 | R6 | Collingwood | 5 | 5 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 36 | Loss | |
2025 | R5 | Western Bulldogs | 9 | 6 | 15 | 4 | 0 | 1 | 1 | 1 | 4 | 0 | 24 | 77 | Win | |
2025 | R4 | Richmond | 7 | 4 | 11 | 6 | 0 | 2 | 1 | 1 | 2 | 1 | 13 | 66 | Win | |
2025 | R3 | Geelong | 4 | 6 | 10 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 6 | 57 | Win | |
2025 | R2 | West Coast | 6 | 2 | 8 | 4 | 0 | 2 | 1 | 0 | 3 | 0 | 18 | 61 | Win | |
2025 | R1 | Sydney | 5 | 0 | 5 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 7 | 38 | Win | |
Totals | 42 | 26 | 68 | 23 | 0 | 16 | 8 | 4 | 13 | 5 | 83 | 390 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.