MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | GWS Giants | 6 | 3 | 4 | 2 | 10 | 5 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0.5 | 1 | 7 | 48 | 24 |
2 | Adelaide | 8 | 4 | 2 | 1 | 10 | 5 | 3 | 1.5 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1.5 | 1 | 19 | 54 | 27 |
2 | West Coast | 10 | 5 | 7 | 3.5 | 17 | 8.5 | 6 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 1.5 | 0 | 18 | 89 | 44.5 |
2 | Gold Coast | 14 | 7 | 6 | 3 | 20 | 10 | 7 | 3.5 | 0 | 0 | 1 | 0.5 | 1 | 0 | 1 | 0.5 | 6 | 12 | 92 | 46 |
2 | St Kilda | 12 | 6 | 4 | 2 | 16 | 8 | 7 | 3.5 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 2.5 | 0 | 30 | 94 | 47 |
2 | Geelong | 10 | 5 | 6 | 3 | 16 | 8 | 7 | 3.5 | 0 | 0 | 5 | 2.5 | 1 | 1 | 3 | 1.5 | 0 | 18 | 99 | 49.5 |
2 | Sydney | 13 | 6.5 | 2 | 1 | 15 | 7.5 | 7 | 3.5 | 0 | 0 | 4 | 2 | 2 | 0 | 3 | 1.5 | 2 | 20 | 102 | 51 |
1 | Melbourne | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
1 | Collingwood | 6 | 6 | 4 | 4 | 10 | 10 | 5 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 49 |
1 | Port Adelaide | 6 | 6 | 3 | 3 | 9 | 9 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 12 | 51 | 51 |
1 | Carlton | 8 | 8 | 4 | 4 | 12 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 14 | 52 | 52 |
1 | Richmond | 7 | 7 | 2 | 2 | 9 | 9 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | 1 | 13 | 54 | 54 |
1 | Essendon | 10 | 10 | 2 | 2 | 12 | 12 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 8 | 56 | 56 |
1 | Western Bulldogs | 10 | 10 | 2 | 2 | 12 | 12 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | 60 | 60 |
1 | Hawthorn | 7 | 7 | 2 | 2 | 9 | 9 | 6 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 12 | 63 | 63 |
22 | Totals | 128 | 5.8 | 50 | 2.3 | 178 | 8.1 | 73 | 3.3 | 0 | 0 | 22 | 1 | 15 | 9 | 29 | 1.3 | 16 | 190 | 969 | 44 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.