MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melbourne | 20 | 20 | 3 | 3 | 23 | 23 | 13 | 13 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 115 | 115 |
1 | Collingwood | 19 | 19 | 4 | 4 | 23 | 23 | 13 | 13 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 105 | 105 |
2 | St Kilda | 30 | 15 | 16 | 8 | 46 | 23 | 15 | 7.5 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 181 | 90.5 |
2 | Brisbane Lions | 24 | 12 | 12 | 6 | 36 | 18 | 8 | 4 | 0 | 0 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 162 | 81 |
2 | Fremantle | 31 | 15.5 | 8 | 4 | 39 | 19.5 | 15 | 7.5 | 0 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 1 | 1 | 160 | 80 |
1 | Hawthorn | 14 | 14 | 3 | 3 | 17 | 17 | 7 | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 77 |
1 | North Melbourne | 14 | 14 | 7 | 7 | 21 | 21 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 73 | 73 |
1 | Port Adelaide | 13 | 13 | 7 | 7 | 20 | 20 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 70 | 70 |
2 | Adelaide | 22 | 11 | 9 | 4.5 | 31 | 15.5 | 8 | 4 | 0 | 0 | 5 | 2.5 | 4 | 0 | 1 | 0.5 | 0 | 6 | 138 | 69 |
1 | Essendon | 8 | 8 | 7 | 7 | 15 | 15 | 6 | 6 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 69 | 69 |
1 | Western Bulldogs | 12 | 12 | 1 | 1 | 13 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 49 | 49 |
1 | West Coast | 6 | 6 | 2 | 2 | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 |
16 | Totals | 213 | 13.3 | 79 | 4.9 | 292 | 18.2 | 100 | 6.2 | 0 | 0 | 29 | 1.8 | 15 | 2 | 1 | 0.1 | 2 | 8 | 1230 | 76.9 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.