MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Adelaide | 22 | 11 | 9 | 4.5 | 31 | 15.5 | 8 | 4 | 0 | 0 | 5 | 2.5 | 4 | 0 | 1 | 0.5 | 0 | 6 | 138 | 69 |
1 | West Coast | 6 | 6 | 2 | 2 | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 |
1 | Western Bulldogs | 12 | 12 | 1 | 1 | 13 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 49 | 49 |
1 | Essendon | 8 | 8 | 7 | 7 | 15 | 15 | 6 | 6 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 69 | 69 |
2 | Hawthorn | 26 | 13 | 6 | 3 | 32 | 16 | 11 | 5.5 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 69.5 |
1 | Port Adelaide | 13 | 13 | 7 | 7 | 20 | 20 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 70 | 70 |
1 | North Melbourne | 14 | 14 | 7 | 7 | 21 | 21 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 73 | 73 |
2 | Collingwood | 31 | 15.5 | 5 | 2.5 | 36 | 18 | 16 | 8 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 156 | 78 |
2 | Fremantle | 31 | 15.5 | 8 | 4 | 39 | 19.5 | 15 | 7.5 | 0 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 1 | 1 | 160 | 80 |
2 | Brisbane Lions | 24 | 12 | 12 | 6 | 36 | 18 | 8 | 4 | 0 | 0 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 162 | 81 |
1 | Carlton | 14 | 14 | 7 | 7 | 21 | 21 | 6 | 6 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 87 | 87 |
2 | St Kilda | 30 | 15 | 16 | 8 | 46 | 23 | 15 | 7.5 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 181 | 90.5 |
1 | Melbourne | 20 | 20 | 3 | 3 | 23 | 23 | 13 | 13 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 115 | 115 |
19 | Totals | 251 | 13.2 | 90 | 4.7 | 341 | 17.9 | 113 | 5.9 | 0 | 0 | 35 | 1.8 | 16 | 2 | 1 | 0.1 | 2 | 8 | 1430 | 75.3 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | R1 | Fremantle | 18 | 5 | 23 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 91 | Win | |
2025 | R2 | St Kilda | 14 | 8 | 22 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 87 | Loss | |
2025 | R3 | Brisbane Lions | 11 | 7 | 18 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 76 | Loss | |
2025 | R4 | Melbourne | 20 | 3 | 23 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 115 | Win | |
2025 | R5 | Adelaide | 13 | 6 | 19 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 67 | Win | |
2025 | R6 | Hawthorn | 12 | 3 | 15 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 62 | Win | |
2025 | R7 | Carlton | 14 | 7 | 21 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 87 | Loss | |
2025 | R8 | Collingwood | 12 | 1 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 51 | Win | |
Totals | 114 | 40 | 154 | 48 | 0 | 16 | 8 | 1 | 0 | 1 | 1 | 636 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.