Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | R17 | Collingwood | 4 | 7 | 11 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 39 | Win | |
1997 | R16 | Sydney | 7 | 6 | 13 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 53 | Loss | |
1997 | R20 | Melbourne | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | Win | |
1998 | R18 | Fremantle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | Win | |
1997 | R1 | Sydney | Win | |||||||||||||
1997 | R2 | Geelong | Loss | |||||||||||||
1997 | R3 | Fremantle | Win | |||||||||||||
1997 | R4 | Hawthorn | Win | |||||||||||||
1997 | R5 | Melbourne | Win | |||||||||||||
1997 | R6 | Western Bulldogs | Loss | |||||||||||||
1997 | R7 | Brisbane Lions | Win | |||||||||||||
1997 | R8 | Richmond | Loss | |||||||||||||
1997 | R9 | Essendon | Win | |||||||||||||
1997 | R10 | North Melbourne | Loss | |||||||||||||
1997 | R11 | St Kilda | Loss | |||||||||||||
1997 | R12 | Collingwood | Win | |||||||||||||
1997 | R13 | Carlton | Loss | |||||||||||||
1997 | R14 | Adelaide | Loss | |||||||||||||
1997 | R15 | Port Adelaide | Win | |||||||||||||
1997 | R17 | Geelong | Win | |||||||||||||
1997 | R18 | Fremantle | Win | |||||||||||||
1997 | R19 | Hawthorn | Win | |||||||||||||
1997 | R21 | Western Bulldogs | Loss | |||||||||||||
1997 | R22 | Brisbane Lions | Win | |||||||||||||
1997 | QF | Adelaide | Loss | |||||||||||||
1997 | SF | North Melbourne | Loss | |||||||||||||
1998 | R1 | North Melbourne | Loss | |||||||||||||
1998 | R2 | Collingwood | Win | |||||||||||||
1998 | R3 | Fremantle | Win | |||||||||||||
1998 | R4 | Sydney | Loss | |||||||||||||
1998 | R5 | Richmond | Loss | |||||||||||||
1998 | R6 | St Kilda | Loss | |||||||||||||
1998 | R7 | Adelaide | Loss | |||||||||||||
1998 | R8 | Carlton | Win | |||||||||||||
1998 | R9 | Geelong | Win | |||||||||||||
1998 | R10 | Western Bulldogs | Win | |||||||||||||
1998 | R11 | Port Adelaide | Win | |||||||||||||
1998 | R12 | Hawthorn | Win | |||||||||||||
1998 | R13 | Essendon | Win | |||||||||||||
1998 | R14 | Melbourne | Loss | |||||||||||||
1998 | R15 | Brisbane Lions | Win | |||||||||||||
1998 | R16 | North Melbourne | Loss | |||||||||||||
1998 | R19 | Sydney | Loss | |||||||||||||
1998 | R20 | Richmond | Win | |||||||||||||
1998 | R21 | St Kilda | Loss | |||||||||||||
1998 | R22 | Adelaide | Loss | |||||||||||||
1998 | QF | Western Bulldogs | Loss | |||||||||||||
Totals | 15 | 13 | 28 | 8 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 124 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.