Season | Num | MT | Team | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 17 | 23 | Collingwood | 266 | 11.6 | 239 | 10.4 | 505 | 22 | 126 | 5.5 | 6 | 0.3 | 82 | 3.6 | 23 | 13 | 28 | 1.2 | 19 | 187 | 2159 | 93.9 |
2007 | 17 | 25 | Collingwood | 243 | 9.7 | 229 | 9.2 | 472 | 18.9 | 109 | 4.4 | 0 | 0 | 102 | 4.1 | 33 | 18 | 12 | 0.5 | 11 | 83 | 1984 | 79.4 |
2002 | 17 | 25 | Collingwood | 250 | 10 | 211 | 8.4 | 461 | 18.4 | 115 | 4.6 | 3 | 0.1 | 95 | 3.8 | 29 | 17 | 13 | 0.5 | 5 | 83 | 1961 | 78.4 |
2006 | 17 | 20 | Collingwood | 213 | 10.7 | 216 | 10.8 | 429 | 21.5 | 123 | 6.2 | 0 | 0 | 47 | 2.4 | 19 | 11 | 11 | 0.6 | 5 | 71 | 1685 | 84.3 |
2005 | 17 | 22 | Collingwood | 200 | 9.1 | 192 | 8.7 | 392 | 17.8 | 110 | 5 | 2 | 0.1 | 45 | 2 | 22 | 9 | 14 | 0.6 | 9 | 93 | 1584 | 72 |
1996 | 17 | 22 | Collingwood | 243 | 11 | 147 | 6.7 | 390 | 17.7 | 107 | 4.9 | 2 | 0.1 | 49 | 2.2 | 0 | 0 | 8 | 0.4 | 7 | 55 | 1597 | 72.6 |
2000 | 17 | 20 | Collingwood | 220 | 11 | 135 | 6.8 | 355 | 17.8 | 123 | 6.2 | 0 | 0 | 33 | 1.7 | 14 | 16 | 10 | 0.5 | 7 | 67 | 1464 | 73.2 |
2008 | 17 | 17 | Collingwood | 179 | 10.5 | 164 | 9.6 | 343 | 20.2 | 81 | 4.8 | 0 | 0 | 71 | 4.2 | 14 | 14 | 5 | 0.3 | 4 | 34 | 1398 | 82.2 |
1999 | 17 | 15 | Collingwood | 199 | 13.3 | 128 | 8.5 | 327 | 21.8 | 83 | 5.5 | 6 | 0.4 | 29 | 1.9 | 24 | 18 | 10 | 0.7 | 5 | 65 | 1259 | 83.9 |
2004 | 17 | 19 | Collingwood | 163 | 8.6 | 145 | 7.6 | 308 | 16.2 | 83 | 4.4 | 0 | 0 | 41 | 2.2 | 27 | 11 | 17 | 0.9 | 10 | 112 | 1298 | 68.3 |
1998 | 17 | 14 | Collingwood | 185 | 13.2 | 122 | 8.7 | 307 | 21.9 | 63 | 4.5 | 4 | 0.3 | 32 | 2.3 | 13 | 9 | 9 | 0.6 | 4 | 58 | 1164 | 83.1 |
1995 | 17 | 21 | Collingwood | 149 | 7.1 | 130 | 6.2 | 279 | 13.3 | 59 | 2.8 | 0 | 0 | 42 | 2 | 0 | 0 | 2 | 0.1 | 2 | 14 | 1066 | 50.8 |
1997 | 17 | 14 | Collingwood | 153 | 10.9 | 84 | 6 | 237 | 16.9 | 70 | 5 | 3 | 0.2 | 27 | 1.9 | 0 | 0 | 6 | 0.4 | 1 | 37 | 985 | 70.4 |
2001 | 17 | 8 | Collingwood | 53 | 6.6 | 74 | 9.3 | 127 | 15.9 | 31 | 3.9 | 2 | 0.3 | 11 | 1.4 | 5 | 3 | 4 | 0.5 | 1 | 25 | 467 | 58.4 |
Totals | 265 | 2716 | 10.2 | 2216 | 8.4 | 4932 | 18.6 | 1283 | 4.8 | 28 | 0.1 | 706 | 2.7 | 223 | 139 | 149 | 0.6 | 90 | 984 | 20071 | 75.7 |
MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Essendon | 215 | 9.8 | 193 | 8.8 | 408 | 18.5 | 99 | 4.5 | 2 | 0.1 | 52 | 2.4 | 15 | 11 | 11 | 0.5 | 11 | 77 | 1597 | 72.6 |
18 | Brisbane Lions | 213 | 11.8 | 169 | 9.4 | 382 | 21.2 | 91 | 5.1 | 4 | 0.2 | 59 | 3.3 | 27 | 15 | 13 | 0.7 | 6 | 84 | 1556 | 86.4 |
19 | Sydney | 193 | 10.2 | 179 | 9.4 | 372 | 19.6 | 79 | 4.2 | 3 | 0.2 | 67 | 3.5 | 17 | 14 | 10 | 0.5 | 4 | 64 | 1484 | 78.1 |
20 | Carlton | 211 | 10.6 | 154 | 7.7 | 365 | 18.3 | 115 | 5.8 | 3 | 0.2 | 63 | 3.2 | 18 | 13 | 15 | 0.8 | 7 | 97 | 1617 | 80.9 |
20 | Hawthorn | 197 | 9.9 | 166 | 8.3 | 363 | 18.2 | 102 | 5.1 | 1 | 0.1 | 37 | 1.9 | 15 | 13 | 5 | 0.3 | 5 | 35 | 1389 | 69.5 |
17 | North Melbourne | 204 | 12 | 148 | 8.7 | 352 | 20.7 | 105 | 6.2 | 1 | 0.1 | 39 | 2.3 | 13 | 8 | 12 | 0.7 | 6 | 78 | 1447 | 85.1 |
19 | Western Bulldogs | 189 | 9.9 | 144 | 7.6 | 333 | 17.5 | 92 | 4.8 | 4 | 0.2 | 34 | 1.8 | 14 | 13 | 18 | 0.9 | 8 | 116 | 1362 | 71.7 |
18 | Adelaide | 181 | 10.1 | 146 | 8.1 | 327 | 18.2 | 84 | 4.7 | 2 | 0.1 | 48 | 2.7 | 13 | 6 | 10 | 0.6 | 8 | 68 | 1344 | 74.7 |
15 | Melbourne | 185 | 12.3 | 130 | 8.7 | 315 | 21 | 82 | 5.5 | 2 | 0.1 | 41 | 2.7 | 11 | 6 | 7 | 0.5 | 7 | 49 | 1269 | 84.6 |
16 | St Kilda | 180 | 11.3 | 129 | 8.1 | 309 | 19.3 | 91 | 5.7 | 1 | 0.1 | 49 | 3.1 | 16 | 9 | 12 | 0.8 | 8 | 80 | 1337 | 83.6 |
16 | Port Adelaide | 166 | 10.4 | 117 | 7.3 | 283 | 17.7 | 71 | 4.4 | 4 | 0.3 | 45 | 2.8 | 16 | 7 | 7 | 0.4 | 6 | 48 | 1172 | 73.3 |
17 | Fremantle | 141 | 8.3 | 126 | 7.4 | 267 | 15.7 | 55 | 3.2 | 0 | 0 | 37 | 2.2 | 15 | 4 | 7 | 0.4 | 2 | 44 | 1035 | 60.9 |
15 | Geelong | 138 | 9.2 | 125 | 8.3 | 263 | 17.5 | 55 | 3.7 | 0 | 0 | 38 | 2.5 | 14 | 7 | 8 | 0.5 | 4 | 52 | 1026 | 68.4 |
15 | Richmond | 125 | 8.3 | 129 | 8.6 | 254 | 16.9 | 70 | 4.7 | 1 | 0.1 | 39 | 2.6 | 10 | 6 | 3 | 0.2 | 5 | 23 | 1015 | 67.7 |
13 | West Coast | 127 | 9.8 | 122 | 9.4 | 249 | 19.2 | 64 | 4.9 | 0 | 0 | 47 | 3.6 | 9 | 7 | 10 | 0.8 | 3 | 63 | 1056 | 81.2 |
3 | Brisbane Bears | 32 | 10.7 | 29 | 9.7 | 61 | 20.3 | 16 | 5.3 | 0 | 0 | 9 | 3 | 0 | 0 | 1 | 0.3 | 0 | 6 | 244 | 81.3 |
2 | Fitzroy | 19 | 9.5 | 10 | 5 | 29 | 14.5 | 12 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 60.5 |
265 | Totals | 2716 | 10.2 | 2216 | 8.4 | 4932 | 18.6 | 1283 | 4.8 | 28 | 0.1 | 706 | 2.7 | 223 | 139 | 149 | 0.6 | 90 | 984 | 20071 | 75.7 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | R11 | Melbourne | 20 | 16 | 36 | 12 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 154 | Win | |
2005 | R12 | Melbourne | 15 | 18 | 33 | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 111 | Loss | |
2003 | R15 | Fremantle | 16 | 15 | 31 | 3 | 0 | 7 | 1 | 0 | 1 | 0 | 6 | 122 | Win | |
1999 | R6 | North Melbourne | 20 | 10 | 30 | 6 | 0 | 2 | 2 | 0 | 2 | 1 | 13 | 121 | Loss | |
1999 | R7 | Brisbane Lions | 16 | 14 | 30 | 6 | 1 | 0 | 1 | 2 | 1 | 1 | 7 | 97 | Loss | |
2002 | R10 | Sydney | 14 | 16 | 30 | 6 | 0 | 3 | 1 | 1 | 2 | 0 | 12 | 114 | Win | |
1998 | R22 | Sydney | 16 | 13 | 29 | 9 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 110 | Loss | |
2000 | R9 | Brisbane Lions | 17 | 12 | 29 | 8 | 0 | 3 | 0 | 0 | 2 | 0 | 12 | 123 | Loss | |
2003 | R18 | Geelong | 13 | 16 | 29 | 6 | 0 | 4 | 2 | 0 | 2 | 0 | 12 | 119 | Win | |
2006 | R10 | Brisbane Lions | 11 | 18 | 29 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 78 | Win | |
2006 | R11 | Melbourne | 15 | 14 | 29 | 10 | 0 | 3 | 0 | 0 | 1 | 1 | 7 | 122 | Loss | |
1997 | R3 | St Kilda | 19 | 9 | 28 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 7 | 106 | Loss | |
1997 | R7 | North Melbourne | 20 | 8 | 28 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 123 | Win | |
1998 | R17 | West Coast | 19 | 9 | 28 | 7 | 0 | 1 | 2 | 1 | 1 | 0 | 6 | 105 | Loss | |
2000 | R6 | North Melbourne | 22 | 6 | 28 | 10 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 125 | Loss | |
2003 | R9 | St Kilda | 14 | 14 | 28 | 9 | 1 | 2 | 2 | 0 | 1 | 0 | 6 | 114 | Win | |
2004 | R3 | Brisbane Lions | 14 | 14 | 28 | 8 | 0 | 4 | 6 | 0 | 1 | 0 | 6 | 122 | Loss | |
2006 | R12 | Sydney | 11 | 17 | 28 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 81 | Win | |
2006 | R22 | North Melbourne | 17 | 11 | 28 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 96 | Win | |
2008 | R2 | Brisbane Lions | 15 | 13 | 28 | 4 | 0 | 9 | 3 | 2 | 0 | 1 | 1 | 117 | Loss | |
1998 | R16 | Hawthorn | 13 | 14 | 27 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 93 | Win | |
1998 | R20 | Essendon | 21 | 6 | 27 | 8 | 1 | 1 | 0 | 3 | 1 | 1 | 7 | 102 | Loss | |
1999 | R2 | Carlton | 18 | 9 | 27 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 89 | Loss | |
1999 | R10 | Sydney | 13 | 14 | 27 | 4 | 0 | 3 | 3 | 2 | 1 | 0 | 6 | 94 | Loss | |
2001 | R20 | Essendon | 9 | 18 | 27 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 88 | Loss | |
2001 | R22 | North Melbourne | 14 | 13 | 27 | 11 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 117 | Win | |
2003 | R5 | Essendon | 13 | 14 | 27 | 6 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 113 | Loss | |
2003 | R16 | Richmond | 16 | 11 | 27 | 6 | 0 | 2 | 1 | 2 | 1 | 0 | 6 | 97 | Win | |
2005 | R4 | North Melbourne | 14 | 13 | 27 | 7 | 0 | 1 | 1 | 0 | 2 | 0 | 12 | 106 | Loss | |
2005 | R9 | West Coast | 9 | 18 | 27 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 6 | 93 | Win | |
2006 | R19 | Essendon | 10 | 17 | 27 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | Loss | |
2008 | R18 | Hawthorn | 9 | 18 | 27 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 83 | Loss | |
1996 | R17 | Western Bulldogs | 19 | 7 | 26 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 105 | Win | |
2000 | R3 | Carlton | 15 | 11 | 26 | 9 | 0 | 2 | 1 | 1 | 1 | 0 | 6 | 106 | Win | |
2007 | R5 | Essendon | 13 | 13 | 26 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 91 | Win | |
2007 | R6 | Adelaide | 14 | 12 | 26 | 6 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 92 | Win | |
2007 | R10 | Fremantle | 11 | 15 | 26 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 114 | Win | |
1999 | R14 | Port Adelaide | 20 | 5 | 25 | 8 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 104 | Loss | |
1996 | R15 | North Melbourne | 15 | 9 | 24 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 103 | Win | |
1996 | R18 | St Kilda | 18 | 6 | 24 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 99 | Loss | |
1998 | R8 | Melbourne | 16 | 8 | 24 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 84 | Loss | |
1998 | R15 | Geelong | 12 | 12 | 24 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 92 | Win | |
1998 | R18 | Western Bulldogs | 17 | 7 | 24 | 1 | 0 | 4 | 2 | 1 | 2 | 0 | 12 | 95 | Loss | |
1998 | R19 | Richmond | 16 | 8 | 24 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 96 | Loss | |
1999 | R12 | Adelaide | 11 | 13 | 24 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 80 | Loss | |
1999 | R13 | St Kilda | 16 | 8 | 24 | 10 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 107 | Win | |
1999 | R22 | Brisbane Lions | 16 | 8 | 24 | 8 | 1 | 2 | 1 | 4 | 2 | 0 | 12 | 98 | Loss | |
2003 | R11 | Melbourne | 17 | 7 | 24 | 8 | 1 | 3 | 1 | 1 | 4 | 1 | 25 | 125 | Win | |
2003 | R13 | Western Bulldogs | 13 | 11 | 24 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 93 | Win | |
2003 | R17 | Carlton | 11 | 13 | 24 | 8 | 0 | 1 | 0 | 1 | 3 | 1 | 19 | 103 | Win | |
2007 | R4 | Port Adelaide | 12 | 12 | 24 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 86 | Loss | |
2007 | R8 | Western Bulldogs | 15 | 9 | 24 | 6 | 0 | 2 | 1 | 1 | 1 | 0 | 6 | 93 | Loss | |
1995 | R5 | Hawthorn | 15 | 8 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | Loss | |
1997 | R16 | Port Adelaide | 19 | 4 | 23 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 95 | Loss | |
2000 | R22 | Essendon | 14 | 9 | 23 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 84 | Loss | |
2002 | R6 | St Kilda | 9 | 14 | 23 | 7 | 0 | 1 | 2 | 1 | 1 | 1 | 7 | 86 | Win | |
2003 | R6 | Sydney | 9 | 14 | 23 | 4 | 1 | 6 | 0 | 3 | 0 | 1 | 1 | 84 | Loss | |
2003 | R10 | Port Adelaide | 10 | 13 | 23 | 5 | 0 | 3 | 1 | 1 | 1 | 0 | 6 | 87 | Loss | |
2003 | QF | Brisbane Lions | 13 | 10 | 23 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 83 | Win | |
2006 | R6 | Carlton | 12 | 11 | 23 | 10 | 0 | 2 | 0 | 2 | 1 | 0 | 6 | 96 | Win | |
2006 | R8 | Geelong | 10 | 13 | 23 | 8 | 0 | 0 | 1 | 1 | 1 | 1 | 7 | 85 | Win | |
2006 | R21 | Carlton | 12 | 11 | 23 | 8 | 0 | 4 | 1 | 0 | 2 | 0 | 12 | 111 | Win | |
2008 | R13 | Western Bulldogs | 12 | 11 | 23 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 92 | Loss | |
2008 | R19 | St Kilda | 10 | 13 | 23 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 70 | Win | |
1996 | R9 | Geelong | 13 | 9 | 22 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 76 | Loss | |
1996 | R12 | Carlton | 17 | 5 | 22 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 95 | Loss | |
1996 | R22 | Brisbane Bears | 14 | 8 | 22 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 92 | Win | |
1997 | R6 | Adelaide | 15 | 7 | 22 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 96 | Win | |
1999 | R1 | Hawthorn | 10 | 12 | 22 | 8 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 81 | Loss | |
2001 | R1 | Hawthorn | 11 | 11 | 22 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 81 | Loss | |
2003 | GF | Brisbane Lions | 8 | 14 | 22 | 4 | 0 | 5 | 1 | 0 | 2 | 0 | 12 | 97 | Loss | |
2004 | R2 | Western Bulldogs | 10 | 12 | 22 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 79 | Win | |
2005 | R13 | Sydney | 11 | 11 | 22 | 5 | 0 | 4 | 1 | 0 | 2 | 2 | 14 | 101 | Loss | |
2007 | R9 | Brisbane Lions | 14 | 8 | 22 | 6 | 0 | 5 | 3 | 0 | 2 | 0 | 12 | 111 | Win | |
2007 | R11 | Melbourne | 11 | 11 | 22 | 6 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 95 | Loss | |
2007 | R15 | Geelong | 10 | 12 | 22 | 4 | 0 | 3 | 3 | 0 | 1 | 1 | 7 | 88 | Loss | |
2007 | R20 | Melbourne | 15 | 7 | 22 | 7 | 0 | 3 | 4 | 1 | 1 | 1 | 7 | 100 | Win | |
2008 | R8 | St Kilda | 13 | 9 | 22 | 7 | 0 | 6 | 0 | 0 | 2 | 0 | 12 | 114 | Win | |
2008 | R10 | West Coast | 11 | 11 | 22 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 88 | Win | |
2008 | R15 | Adelaide | 18 | 4 | 22 | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 85 | Win | |
2008 | R16 | North Melbourne | 8 | 14 | 22 | 4 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 63 | Loss | |
1996 | R6 | Adelaide | 12 | 9 | 21 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 75 | Win | |
1996 | R8 | Brisbane Bears | 10 | 11 | 21 | 7 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 95 | Loss | |
1998 | R13 | Adelaide | 13 | 8 | 21 | 5 | 0 | 6 | 2 | 0 | 1 | 1 | 7 | 103 | Loss | |
2002 | R14 | Adelaide | 10 | 11 | 21 | 3 | 0 | 6 | 0 | 2 | 2 | 0 | 12 | 91 | Win | |
2002 | R21 | St Kilda | 9 | 12 | 21 | 3 | 0 | 6 | 1 | 0 | 1 | 0 | 6 | 91 | Win | |
2003 | R3 | Geelong | 11 | 10 | 21 | 5 | 0 | 3 | 2 | 1 | 1 | 1 | 7 | 86 | Win | |
2003 | R14 | North Melbourne | 13 | 8 | 21 | 8 | 0 | 1 | 1 | 0 | 2 | 2 | 14 | 98 | Win | |
2003 | R20 | Adelaide | 9 | 12 | 21 | 7 | 0 | 5 | 0 | 1 | 1 | 3 | 9 | 98 | Win | |
2004 | R5 | Essendon | 7 | 14 | 21 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 6 | 60 | Loss | |
2005 | R8 | Richmond | 7 | 14 | 21 | 7 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 92 | Loss | |
2005 | R19 | North Melbourne | 11 | 10 | 21 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 82 | Loss | |
2005 | R20 | Carlton | 8 | 13 | 21 | 8 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 83 | Loss | |
2006 | R7 | West Coast | 11 | 10 | 21 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 84 | Loss | |
2006 | R13 | Richmond | 13 | 8 | 21 | 8 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 100 | Loss | |
2006 | R14 | St Kilda | 15 | 6 | 21 | 9 | 0 | 4 | 3 | 2 | 2 | 0 | 12 | 109 | Loss | |
2007 | R2 | West Coast | 9 | 12 | 21 | 6 | 0 | 9 | 0 | 2 | 1 | 0 | 6 | 105 | Loss | |
2007 | R18 | Carlton | 12 | 9 | 21 | 6 | 0 | 7 | 1 | 2 | 1 | 0 | 6 | 101 | Win | |
1996 | R14 | Hawthorn | 14 | 6 | 20 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 75 | Loss | |
1997 | R8 | Western Bulldogs | 11 | 9 | 20 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 12 | 88 | Win | |
2000 | R4 | Sydney | 13 | 7 | 20 | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 72 | Win | |
2000 | R16 | Hawthorn | 12 | 8 | 20 | 8 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 86 | Loss | |
2000 | R19 | Sydney | 11 | 9 | 20 | 6 | 0 | 5 | 2 | 0 | 1 | 0 | 6 | 97 | Loss | |
2001 | R21 | Carlton | 7 | 13 | 20 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 64 | Loss | |
2002 | R2 | West Coast | 11 | 9 | 20 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 70 | Win | |
2002 | R13 | North Melbourne | 10 | 10 | 20 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 87 | Win | |
2002 | QF | Port Adelaide | 14 | 6 | 20 | 2 | 0 | 8 | 3 | 0 | 1 | 0 | 6 | 101 | Win | |
2004 | R16 | Brisbane Lions | 12 | 8 | 20 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 67 | Loss | |
2005 | R5 | Essendon | 13 | 7 | 20 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 70 | Loss | |
2006 | R5 | Port Adelaide | 10 | 10 | 20 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 71 | Win | |
2007 | R3 | Richmond | 6 | 14 | 20 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 69 | Win | |
1995 | R22 | Sydney | 10 | 9 | 19 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 70 | Loss | |
1996 | R19 | Fremantle | 13 | 6 | 19 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 13 | 85 | Loss | |
1997 | R2 | Melbourne | 10 | 9 | 19 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 75 | Win | |
1998 | R21 | Carlton | 12 | 7 | 19 | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 6 | 76 | Loss | |
1999 | R5 | Essendon | 14 | 5 | 19 | 6 | 0 | 4 | 1 | 1 | 2 | 2 | 14 | 98 | Loss | |
1999 | R8 | Fremantle | 15 | 4 | 19 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 6 | 73 | Win | |
2000 | R8 | Fremantle | 10 | 9 | 19 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 81 | Loss | |
2000 | R21 | North Melbourne | 11 | 8 | 19 | 6 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | 76 | Win | |
2001 | R19 | Western Bulldogs | 7 | 12 | 19 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 7 | 69 | Win | |
2002 | R1 | Richmond | 12 | 7 | 19 | 8 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 77 | Loss | |
2002 | R4 | Hawthorn | 9 | 10 | 19 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 72 | Win | |
2002 | R11 | Melbourne | 9 | 10 | 19 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 59 | Win | |
2002 | R12 | Fremantle | 12 | 7 | 19 | 6 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 71 | Loss | |
2002 | R19 | Hawthorn | 11 | 8 | 19 | 7 | 0 | 2 | 1 | 0 | 2 | 0 | 12 | 91 | Loss | |
2002 | PF | Adelaide | 11 | 8 | 19 | 6 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 90 | Win | |
2003 | R19 | Brisbane Lions | 13 | 6 | 19 | 8 | 0 | 4 | 0 | 0 | 1 | 1 | 7 | 98 | Loss | |
2005 | R16 | Essendon | 7 | 12 | 19 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 73 | Loss | |
2006 | R16 | West Coast | 12 | 7 | 19 | 7 | 0 | 8 | 1 | 0 | 0 | 1 | 1 | 105 | Win | |
2006 | R20 | Port Adelaide | 7 | 12 | 19 | 6 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 75 | Win | |
1995 | R6 | Richmond | 9 | 9 | 18 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 65 | Loss | |
1995 | R15 | Brisbane Bears | 8 | 10 | 18 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | Win | |
1995 | R21 | Richmond | 7 | 11 | 18 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 81 | Loss | |
1996 | R3 | Sydney | 13 | 5 | 18 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 73 | Loss | |
1998 | R9 | Port Adelaide | 9 | 9 | 18 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 58 | Loss | |
2002 | R16 | Richmond | 10 | 8 | 18 | 4 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 63 | Win | |
2002 | R17 | West Coast | 6 | 12 | 18 | 4 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 69 | Loss | |
2003 | R12 | Hawthorn | 10 | 8 | 18 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 70 | Loss | |
2003 | R21 | Sydney | 8 | 10 | 18 | 1 | 1 | 6 | 0 | 2 | 1 | 0 | 6 | 72 | Win | |
2003 | PF | Port Adelaide | 11 | 7 | 18 | 5 | 1 | 5 | 2 | 0 | 2 | 1 | 13 | 98 | Win | |
2004 | R11 | West Coast | 9 | 9 | 18 | 5 | 0 | 5 | 1 | 0 | 2 | 0 | 12 | 93 | Win | |
2004 | R12 | Melbourne | 10 | 8 | 18 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 64 | Loss | |
2004 | R22 | Carlton | 13 | 5 | 18 | 5 | 0 | 1 | 5 | 1 | 1 | 1 | 7 | 77 | Loss | |
2006 | R17 | Hawthorn | 8 | 10 | 18 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 71 | Win | |
2007 | R1 | North Melbourne | 8 | 10 | 18 | 4 | 0 | 6 | 2 | 0 | 1 | 0 | 6 | 88 | Win | |
2007 | R22 | Adelaide | 10 | 8 | 18 | 4 | 0 | 4 | 2 | 0 | 1 | 0 | 6 | 82 | Loss | |
2008 | R7 | Hawthorn | 10 | 8 | 18 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 73 | Loss | |
