Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | R8 | Carlton | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | Loss | |
1994 | R9 | Geelong | 9 | 3 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | Loss | |
1994 | R24 | Geelong | 11 | 5 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | Loss | |
1993 | R6 | Melbourne | 8 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 30 | Loss | |
1994 | R5 | St Kilda | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | Win | |
1994 | R7 | Fitzroy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | Win | |
1993 | R1 | Adelaide | Loss | |||||||||||||
1993 | R2 | Brisbane Bears | Win | |||||||||||||
1993 | R3 | West Coast | Loss | |||||||||||||
1993 | R5 | North Melbourne | Loss | |||||||||||||
1993 | R7 | St Kilda | Win | |||||||||||||
1993 | R8 | Geelong | Loss | |||||||||||||
1993 | R9 | Hawthorn | Loss | |||||||||||||
1993 | R10 | Sydney | Win | |||||||||||||
1993 | R11 | Fitzroy | Win | |||||||||||||
1993 | R13 | Essendon | Loss | |||||||||||||
1993 | R14 | Collingwood | Loss | |||||||||||||
1993 | R15 | Western Bulldogs | Loss | |||||||||||||
1993 | R16 | Adelaide | Loss | |||||||||||||
1993 | R17 | Brisbane Bears | Loss | |||||||||||||
1993 | R18 | West Coast | Loss | |||||||||||||
1993 | R19 | Carlton | Loss | |||||||||||||
1993 | R20 | North Melbourne | Loss | |||||||||||||
1993 | R21 | Melbourne | Loss | |||||||||||||
1993 | R22 | St Kilda | Loss | |||||||||||||
1994 | R1 | Western Bulldogs | Loss | |||||||||||||
1994 | R2 | Brisbane Bears | Win | |||||||||||||
1994 | R3 | West Coast | Loss | |||||||||||||
1994 | R4 | Sydney | Loss | |||||||||||||
1994 | R11 | Essendon | Loss | |||||||||||||
1994 | R12 | Collingwood | Win | |||||||||||||
1994 | R13 | North Melbourne | Win | |||||||||||||
1994 | R14 | Melbourne | Win | |||||||||||||
1994 | R15 | Adelaide | Win | |||||||||||||
1994 | R16 | Western Bulldogs | Win | |||||||||||||
1994 | R17 | Brisbane Bears | Win | |||||||||||||
1994 | R18 | West Coast | Loss | |||||||||||||
1994 | R19 | Sydney | Win | |||||||||||||
1994 | R20 | St Kilda | Win | |||||||||||||
1994 | R21 | Hawthorn | Loss | |||||||||||||
1994 | R22 | Fitzroy | Win | |||||||||||||
1994 | R23 | Carlton | Loss | |||||||||||||
Totals | 36 | 16 | 52 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 165 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.