MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Port Adelaide | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 30 |
2 | St Kilda | 11 | 5.5 | 10 | 5 | 21 | 10.5 | 0 | 0 | 0 | 0 | 5 | 2.5 | 1 | 0 | 0 | 0 | 1 | 1 | 75 | 37.5 |
1 | North Melbourne | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
1 | Richmond | 2 | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 20 | 20 |
1 | Brisbane Lions | 2 | 2 | 5 | 5 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 |
1 | Geelong | 3 | 3 | 4 | 4 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 12 | 35 | 35 |
1 | West Coast | 12 | 12 | 10 | 10 | 22 | 22 | 3 | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 1 | 13 | 94 | 94 |
8 | Totals | 38 | 4.8 | 31 | 3.9 | 69 | 8.6 | 6 | 0.8 | 0 | 0 | 14 | 1.8 | 2 | 0 | 5 | 0.6 | 2 | 32 | 284 | 35.5 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | R18 | St Kilda | 10 | 7 | 17 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 65 | Win | |
1998 | R19 | Port Adelaide | 7 | 0 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 30 | Win | |
1998 | R20 | Geelong | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 35 | Win | |
1998 | R21 | North Melbourne | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | Loss | |
1998 | R1 | Carlton | Loss | |||||||||||||
1998 | R2 | Fremantle | Win | |||||||||||||
1998 | R3 | St Kilda | Loss | |||||||||||||
1998 | R4 | Port Adelaide | Loss | |||||||||||||
1998 | R5 | Geelong | Win | |||||||||||||
1998 | R6 | North Melbourne | Loss | |||||||||||||
1998 | R7 | West Coast | Win | |||||||||||||
1998 | R8 | Richmond | Loss | |||||||||||||
1998 | R9 | Brisbane Lions | Win | |||||||||||||
1998 | R10 | Melbourne | Win | |||||||||||||
1998 | R11 | Western Bulldogs | Loss | |||||||||||||
1998 | R12 | Essendon | Win | |||||||||||||
1998 | R13 | Collingwood | Win | |||||||||||||
1998 | R14 | Sydney | Win | |||||||||||||
1998 | R15 | Hawthorn | Win | |||||||||||||
1998 | R16 | Carlton | Loss | |||||||||||||
1998 | R17 | Fremantle | Loss | |||||||||||||
1998 | R22 | West Coast | Win | |||||||||||||
1998 | QF | Melbourne | Loss | |||||||||||||
1998 | SF | Sydney | Win | |||||||||||||
1998 | PF | Western Bulldogs | Win | |||||||||||||
1998 | GF | North Melbourne | Win | |||||||||||||
Totals | 21 | 11 | 32 | 2 | 0 | 8 | 2 | 0 | 2 | 0 | 12 | 137 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.