MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | West Coast | 16 | 5.3 | 16 | 5.3 | 32 | 10.7 | 7 | 2.3 | 0 | 0 | 5 | 1.7 | 0 | 0 | 0 | 0 | 2 | 2 | 123 | 41 |
1 | Carlton | 5 | 5 | 6 | 6 | 11 | 11 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 48 |
1 | Essendon | 4 | 4 | 1 | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 29 | 29 |
1 | Collingwood | 4 | 4 | 5 | 5 | 9 | 9 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 |
1 | Western Bulldogs | 7 | 7 | 5 | 5 | 12 | 12 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 51 | 51 |
2 | Hawthorn | 9 | 4.5 | 8 | 4 | 17 | 8.5 | 3 | 1.5 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 2 | 2 | 58 | 29 |
1 | Fremantle | 3 | 3 | 4 | 4 | 7 | 7 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 |
1 | Geelong | 10 | 10 | 1 | 1 | 11 | 11 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 51 |
1 | Adelaide | 2 | 2 | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 14 |
1 | Brisbane Bears | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 22 | 22 |
2 | Sydney | 8 | 4 | 8 | 4 | 16 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 26 |
1 | North Melbourne | 8 | 8 | 3 | 3 | 11 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 43 | 43 |
16 | Totals | 78 | 4.9 | 61 | 3.8 | 139 | 8.7 | 36 | 2.2 | 0 | 0 | 17 | 1.1 | 0 | 0 | 3 | 0.2 | 7 | 25 | 557 | 34.8 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | R6 | West Coast | 9 | 5 | 14 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 66 | Loss | |
1996 | R19 | Carlton | 5 | 6 | 11 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 48 | Win | |
1995 | R3 | Essendon | 4 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 29 | Loss | |
1995 | R4 | Western Bulldogs | 7 | 5 | 12 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 51 | Loss | |
1995 | R9 | Collingwood | 4 | 5 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 33 | Win | |
1996 | R21 | West Coast | 4 | 7 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 40 | Loss | |
1995 | R1 | Geelong | 10 | 1 | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 51 | Loss | |
1995 | R8 | Hawthorn | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 20 | Win | |
1996 | R20 | Fremantle | 3 | 4 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | Win | |
1995 | R2 | North Melbourne | 8 | 3 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 43 | Loss | |
1995 | R5 | West Coast | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | Loss | |
1995 | R6 | Adelaide | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | Loss | |
1995 | R7 | Brisbane Bears | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 22 | Win | |
1996 | R7 | Sydney | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | Loss | |
1996 | R18 | Sydney | 7 | 5 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | Loss | |
1996 | R22 | Hawthorn | 7 | 4 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | Loss | |
1995 | R10 | Sydney | Win | |||||||||||||
1995 | R11 | Carlton | Loss | |||||||||||||
1995 | R12 | St Kilda | Win | |||||||||||||
1995 | R13 | Richmond | Win | |||||||||||||
1995 | R14 | Fremantle | Win | |||||||||||||
1995 | R15 | Fitzroy | Win | |||||||||||||
1995 | R16 | Geelong | Loss | |||||||||||||
1995 | R17 | North Melbourne | Win | |||||||||||||
1995 | R18 | Essendon | Loss | |||||||||||||
1995 | R19 | Western Bulldogs | Loss | |||||||||||||
1995 | R20 | West Coast | Loss | |||||||||||||
1995 | R21 | Adelaide | Loss | |||||||||||||
1995 | R22 | Brisbane Bears | Loss | |||||||||||||
1996 | R1 | Geelong | Loss | |||||||||||||
1996 | R2 | Collingwood | Loss | |||||||||||||
1996 | R3 | St Kilda | Win | |||||||||||||
1996 | R4 | Carlton | Loss | |||||||||||||
1996 | R5 | Fremantle | Loss | |||||||||||||
1996 | R8 | Hawthorn | Loss | |||||||||||||
1996 | R9 | Essendon | Loss | |||||||||||||
1996 | R10 | Collingwood | Win | |||||||||||||
1996 | R11 | Fitzroy | Win | |||||||||||||
1996 | R12 | Brisbane Bears | Loss | |||||||||||||
1996 | R13 | Adelaide | Win | |||||||||||||
1996 | R14 | Western Bulldogs | Win | |||||||||||||
1996 | R15 | Richmond | Loss | |||||||||||||
1996 | R16 | Geelong | Loss | |||||||||||||
1996 | R17 | North Melbourne | Loss | |||||||||||||
Totals | 78 | 61 | 139 | 36 | 0 | 17 | 0 | 0 | 3 | 7 | 25 | 557 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.