Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | R15 | Adelaide | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | Loss | |
1998 | R16 | Collingwood | 5 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | Loss | |
1998 | R1 | Collingwood | Loss | |||||||||||||
1998 | R2 | Port Adelaide | Loss | |||||||||||||
1998 | R3 | Richmond | Loss | |||||||||||||
1998 | R4 | St Kilda | Loss | |||||||||||||
1998 | R5 | Brisbane Lions | Win | |||||||||||||
1998 | R6 | Geelong | Loss | |||||||||||||
1998 | R7 | Fremantle | Win | |||||||||||||
1998 | R8 | Western Bulldogs | Loss | |||||||||||||
1998 | R9 | Sydney | Loss | |||||||||||||
1998 | R10 | Essendon | Loss | |||||||||||||
1998 | R11 | Melbourne | Loss | |||||||||||||
1998 | R12 | West Coast | Loss | |||||||||||||
1998 | R13 | North Melbourne | Win | |||||||||||||
1998 | R14 | Carlton | Loss | |||||||||||||
1998 | R17 | Port Adelaide | Loss | |||||||||||||
1998 | R18 | Richmond | Win | |||||||||||||
1998 | R19 | St Kilda | Win | |||||||||||||
1998 | R20 | Brisbane Lions | Win | |||||||||||||
1998 | R21 | Geelong | Win | |||||||||||||
1998 | R22 | Fremantle | Win | |||||||||||||
Totals | 8 | 1 | 9 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 32 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.