Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | R22 | Sydney | Win | |||||||||||||
1999 | R21 | Geelong | Win | |||||||||||||
1999 | R20 | West Coast | Win | |||||||||||||
1999 | R19 | Melbourne | Win | |||||||||||||
1999 | R18 | Fremantle | Win | |||||||||||||
1999 | R17 | Adelaide | Loss | |||||||||||||
1999 | R16 | Collingwood | Loss | |||||||||||||
1999 | R15 | Brisbane Lions | Loss | |||||||||||||
1999 | R14 | Carlton | Loss | |||||||||||||
1999 | R13 | Port Adelaide | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | Loss | |
1999 | R12 | St Kilda | Win | |||||||||||||
1999 | R11 | Western Bulldogs | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | Loss | |
1999 | R10 | Richmond | 5 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | Win | |
1999 | R9 | Essendon | Loss | |||||||||||||
1999 | R8 | North Melbourne | Loss | |||||||||||||
1999 | R7 | Sydney | Loss | |||||||||||||
1999 | R6 | Geelong | Win | |||||||||||||
1999 | R5 | West Coast | Loss | |||||||||||||
1999 | R4 | Melbourne | Loss | |||||||||||||
1999 | R3 | Fremantle | Win | |||||||||||||
1999 | R2 | Adelaide | Loss | |||||||||||||
1999 | R1 | Collingwood | Win | |||||||||||||
Totals | 10 | 3 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 49 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.