Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | R3 | Fitzroy | Win | |||||||||||||
1996 | R9 | Adelaide | Win | |||||||||||||
1996 | R15 | Fremantle | Win | |||||||||||||
1996 | R18 | Fitzroy | Win | |||||||||||||
1996 | R20 | St Kilda | Win | |||||||||||||
1996 | R1 | Brisbane Bears | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | Loss | |
1996 | R2 | North Melbourne | Loss | |||||||||||||
1996 | R4 | Hawthorn | Loss | |||||||||||||
1996 | R5 | St Kilda | Loss | |||||||||||||
1996 | R6 | Carlton | Loss | |||||||||||||
1996 | R7 | Richmond | Loss | |||||||||||||
1996 | R8 | Essendon | Loss | |||||||||||||
1996 | R10 | North Melbourne | Loss | |||||||||||||
1996 | R11 | Geelong | Loss | |||||||||||||
1996 | R12 | Sydney | Loss | |||||||||||||
1996 | R13 | West Coast | Loss | |||||||||||||
1996 | R14 | Melbourne | Loss | |||||||||||||
1996 | R16 | Brisbane Bears | Loss | |||||||||||||
1996 | R17 | Collingwood | Loss | |||||||||||||
1996 | R19 | Hawthorn | Loss | |||||||||||||
1996 | R21 | Carlton | Loss | |||||||||||||
1996 | R22 | Essendon | Loss | |||||||||||||
Totals | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.