MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fitzroy | 9 | 4.5 | 6 | 3 | 15 | 7.5 | 5 | 2.5 | 0 | 0 | 5 | 2.5 | 0 | 0 | 0 | 0 | 1 | 1 | 75 | 37.5 |
2 | Melbourne | 19 | 9.5 | 2 | 1 | 21 | 10.5 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 41.5 |
2 | St Kilda | 23 | 11.5 | 9 | 4.5 | 32 | 16 | 1 | 0.5 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 53 |
2 | Brisbane Bears | 18 | 9 | 8 | 4 | 26 | 13 | 6 | 3 | 0 | 0 | 3 | 1.5 | 0 | 0 | 2 | 1 | 1 | 13 | 113 | 56.5 |
1 | Essendon | 3 | 3 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
1 | Geelong | 7 | 7 | 0 | 0 | 7 | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 |
2 | North Melbourne | 14 | 7 | 8 | 4 | 22 | 11 | 3 | 1.5 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 13 | 88 | 44 |
2 | Hawthorn | 23 | 11.5 | 8 | 4 | 31 | 15.5 | 2 | 1 | 0 | 0 | 1 | 0.5 | 0 | 0 | 3 | 1.5 | 5 | 23 | 118 | 59 |
2 | Carlton | 9 | 4.5 | 6 | 3 | 15 | 7.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 21 |
1 | Adelaide | 6 | 6 | 2 | 2 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 |
2 | West Coast | 13 | 6.5 | 4 | 2 | 17 | 8.5 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 64 | 32 |
1 | Sydney | 9 | 9 | 3 | 3 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 12 | 45 | 45 |
20 | Totals | 153 | 7.6 | 56 | 2.8 | 209 | 10.4 | 30 | 1.5 | 0 | 0 | 21 | 1 | 0 | 0 | 9 | 0.4 | 10 | 64 | 809 | 40.4 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | R11 | Fitzroy | 5 | 6 | 11 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 52 | Win | |
1993 | R7 | St Kilda | 11 | 3 | 14 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 51 | Win | |
1993 | R21 | Melbourne | 8 | 1 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 38 | Loss | |
1993 | R17 | Brisbane Bears | 8 | 3 | 11 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 54 | Loss | |
1993 | R2 | Brisbane Bears | 10 | 5 | 15 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 59 | Win | |
1993 | R5 | North Melbourne | 7 | 5 | 12 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | 48 | Loss | |
1993 | R6 | Melbourne | 11 | 1 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | Loss | |
1993 | R8 | Geelong | 7 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | Loss | |
1993 | R13 | Essendon | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | Loss | |
1993 | R20 | North Melbourne | 7 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 40 | Loss | |
1993 | R22 | St Kilda | 12 | 6 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | Loss | |
1994 | R21 | Hawthorn | 16 | 2 | 18 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 17 | 76 | Loss | |
1994 | R22 | Fitzroy | 4 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 23 | Win | |
1993 | R1 | Adelaide | 6 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | Loss | |
1993 | R3 | West Coast | 10 | 2 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 47 | Loss | |
1993 | R9 | Hawthorn | 7 | 6 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 42 | Loss | |
1993 | R10 | Sydney | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 45 | Win | |
1993 | R18 | West Coast | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | Loss | |
1993 | R19 | Carlton | 7 | 5 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | Loss | |
1994 | R23 | Carlton | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | Loss | |
1993 | R14 | Collingwood | Loss | |||||||||||||
1993 | R15 | Western Bulldogs | Loss | |||||||||||||
1993 | R16 | Adelaide | Loss | |||||||||||||
1994 | R1 | Western Bulldogs | Loss | |||||||||||||
1994 | R2 | Brisbane Bears | Win | |||||||||||||
1994 | R3 | West Coast | Loss | |||||||||||||
1994 | R4 | Sydney | Loss | |||||||||||||
1994 | R5 | St Kilda | Win | |||||||||||||
1994 | R7 | Fitzroy | Win | |||||||||||||
1994 | R8 | Carlton | Loss | |||||||||||||
1994 | R9 | Geelong | Loss | |||||||||||||
1994 | R11 | Essendon | Loss | |||||||||||||
1994 | R12 | Collingwood | Win | |||||||||||||
1994 | R13 | North Melbourne | Win | |||||||||||||
1994 | R14 | Melbourne | Win | |||||||||||||
1994 | R15 | Adelaide | Win | |||||||||||||
1994 | R16 | Western Bulldogs | Win | |||||||||||||
1994 | R17 | Brisbane Bears | Win | |||||||||||||
1994 | R18 | West Coast | Loss | |||||||||||||
1994 | R19 | Sydney | Win | |||||||||||||
1994 | R20 | St Kilda | Win | |||||||||||||
1994 | R24 | Geelong | Loss | |||||||||||||
Totals | 153 | 56 | 209 | 30 | 0 | 21 | 0 | 0 | 9 | 10 | 64 | 809 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.