MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | St Kilda | 7 | 3.5 | 5 | 2.5 | 12 | 6 | 5 | 2.5 | 17 | 8.5 | 0 | 0 | 1 | 1 | 1 | 0.5 | 1 | 7 | 68 | 34 |
2 | Port Adelaide | 10 | 5 | 8 | 4 | 18 | 9 | 6 | 3 | 17 | 8.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 75 | 37.5 |
1 | Essendon | 4 | 4 | 3 | 3 | 7 | 7 | 4 | 4 | 8 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 40 | 40 |
2 | Brisbane Lions | 8 | 4 | 9 | 4.5 | 17 | 8.5 | 5 | 2.5 | 17 | 8.5 | 1 | 0.5 | 3 | 1 | 0 | 0 | 2 | 2 | 80 | 40 |
2 | West Coast | 10 | 5 | 7 | 3.5 | 17 | 8.5 | 5 | 2.5 | 16 | 8 | 2 | 1 | 2 | 0 | 1 | 0.5 | 1 | 7 | 92 | 46 |
2 | Richmond | 9 | 4.5 | 5 | 2.5 | 14 | 7 | 8 | 4 | 12 | 6 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 13 | 94 | 47 |
2 | Collingwood | 12 | 6 | 3 | 1.5 | 15 | 7.5 | 6 | 3 | 27 | 13.5 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 13 | 97 | 48.5 |
1 | North Melbourne | 9 | 9 | 0 | 0 | 9 | 9 | 3 | 3 | 9 | 9 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 12 | 59 | 59 |
1 | Geelong | 12 | 12 | 9 | 9 | 21 | 21 | 11 | 11 | 10 | 10 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 12 | 114 | 114 |
1 | Melbourne | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
2 | Fremantle | 5 | 2.5 | 6 | 3 | 11 | 5.5 | 3 | 1.5 | 16 | 8 | 2 | 1 | 1 | 1 | 3 | 1.5 | 0 | 18 | 76 | 38 |
3 | Adelaide | 19 | 6.3 | 10 | 3.3 | 29 | 9.7 | 13 | 4.3 | 19 | 6.3 | 0 | 0 | 1 | 1 | 2 | 0.7 | 0 | 12 | 145 | 48.3 |
21 | Totals | 106 | 5 | 65 | 3.1 | 171 | 8.1 | 69 | 3.3 | 172 | 8.2 | 8 | 0.4 | 12 | 7 | 15 | 0.7 | 7 | 97 | 947 | 45.1 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | R1 | Collingwood | Win | |||||||||||||
2001 | R2 | Carlton | Win | |||||||||||||
2001 | R3 | Fremantle | Win | |||||||||||||
2001 | R4 | Melbourne | Win | |||||||||||||
2001 | R5 | Western Bulldogs | Win | |||||||||||||
2001 | R6 | Adelaide | Win | |||||||||||||
2001 | R7 | St Kilda | Win | |||||||||||||
2001 | R8 | West Coast | 6 | 6 | 12 | 4 | 7 | 2 | 1 | 0 | 1 | 0 | 6 | 64 | Win | |
2001 | R9 | Essendon | 4 | 3 | 7 | 4 | 8 | 0 | 1 | 0 | 0 | 1 | 1 | 40 | Loss | |
2001 | R10 | Port Adelaide | 4 | 4 | 8 | 3 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 37 | Loss | |
2001 | R11 | Geelong | 12 | 9 | 21 | 11 | 10 | 1 | 1 | 0 | 2 | 0 | 12 | 114 | Loss | |
2001 | R12 | North Melbourne | 9 | 0 | 9 | 3 | 9 | 0 | 2 | 0 | 2 | 0 | 12 | 59 | Win | |
2001 | R13 | Brisbane Lions | 4 | 8 | 12 | 2 | 11 | 1 | 3 | 1 | 0 | 0 | 0 | 49 | Loss | |
2001 | R14 | Richmond | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | Win | |
2001 | R15 | Sydney | Loss | |||||||||||||
2001 | R16 | Collingwood | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | Win | |
2001 | R17 | Carlton | Win | |||||||||||||
2001 | R18 | Fremantle | Loss | |||||||||||||
2001 | R19 | Melbourne | Win | |||||||||||||
2001 | R20 | Western Bulldogs | Loss | |||||||||||||
2001 | R21 | Adelaide | Loss | |||||||||||||
2001 | R22 | St Kilda | 2 | 4 | 6 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 25 | Loss | |
2001 | EF | Sydney | Win | |||||||||||||
2001 | SF | Port Adelaide | Win | |||||||||||||
2001 | PF | Essendon | Loss | |||||||||||||
Totals | 44 | 36 | 80 | 30 | 67 | 5 | 9 | 4 | 5 | 1 | 31 | 409 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.