Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | R1 | Adelaide | Loss | |||||||||||||
1994 | R2 | Collingwood | Loss | |||||||||||||
1994 | R3 | Geelong | Win | |||||||||||||
1994 | R4 | Hawthorn | Win | |||||||||||||
1994 | R6 | Sydney | Win | |||||||||||||
1994 | R7 | West Coast | Loss | |||||||||||||
1994 | R8 | Richmond | Win | |||||||||||||
1994 | R9 | Essendon | Loss | |||||||||||||
1994 | R10 | Western Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Win | |
1994 | R11 | Fitzroy | Win | |||||||||||||
1994 | R12 | Melbourne | Win | |||||||||||||
1994 | R13 | St Kilda | Win | |||||||||||||
1994 | R14 | North Melbourne | Win | |||||||||||||
1994 | R15 | Brisbane Bears | Win | |||||||||||||
1994 | R16 | Adelaide | Win | |||||||||||||
1994 | R17 | Collingwood | Win | |||||||||||||
1994 | R18 | Geelong | Loss | |||||||||||||
1994 | R19 | Hawthorn | Win | |||||||||||||
1994 | R21 | Sydney | Loss | |||||||||||||
1994 | R22 | West Coast | Win | |||||||||||||
1994 | R23 | Richmond | Win | |||||||||||||
1994 | R24 | Essendon | Loss | |||||||||||||
1994 | QF | Melbourne | Loss | |||||||||||||
1994 | SF | Geelong | Loss | |||||||||||||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.