MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlton | 4 | 4 | 3 | 3 | 7 | 7 | 3 | 3 | 14 | 14 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 44 | 44 |
1 | Melbourne | 3 | 3 | 5 | 5 | 8 | 8 | 3 | 3 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 37 |
2 | Western Bulldogs | 5 | 2.5 | 5 | 2.5 | 10 | 5 | 5 | 2.5 | 14 | 7 | 3 | 1.5 | 0 | 1 | 1 | 0.5 | 0 | 6 | 69 | 34.5 |
1 | Geelong | 2 | 2 | 4 | 4 | 6 | 6 | 1 | 1 | 11 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 34 | 34 |
1 | Fremantle | 2 | 2 | 5 | 5 | 7 | 7 | 1 | 1 | 13 | 13 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 31 | 31 |
1 | North Melbourne | 4 | 4 | 3 | 3 | 7 | 7 | 3 | 3 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 31 | 31 |
1 | Richmond | 2 | 2 | 5 | 5 | 7 | 7 | 1 | 1 | 10 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 26 |
1 | Collingwood | 1 | 1 | 3 | 3 | 4 | 4 | 2 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 |
1 | West Coast | 2 | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 15 | 15 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 21 |
2 | Hawthorn | 2 | 1 | 1 | 0.5 | 3 | 1.5 | 1 | 0.5 | 14 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 9.5 |
1 | St Kilda | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
1 | Essendon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Totals | 27 | 1.9 | 38 | 2.7 | 65 | 4.6 | 20 | 1.4 | 117 | 8.4 | 5 | 0.4 | 9 | 9 | 1 | 0.1 | 1 | 7 | 343 | 24.5 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | R22 | North Melbourne | 4 | 3 | 7 | 3 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 31 | Loss | |
1999 | R21 | Port Adelaide | Loss | |||||||||||||
1999 | R20 | Sydney | Loss | |||||||||||||
1999 | R19 | Brisbane Lions | Loss | |||||||||||||
1999 | R18 | St Kilda | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | Win | |
1999 | R17 | Hawthorn | 2 | 1 | 3 | 1 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | Win | |
1999 | R16 | Western Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Loss | |
1999 | R15 | Carlton | 4 | 3 | 7 | 3 | 14 | 1 | 2 | 1 | 0 | 0 | 0 | 44 | Loss | |
1999 | R14 | Geelong | 2 | 4 | 6 | 1 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 34 | Win | |
1999 | R13 | Melbourne | 3 | 5 | 8 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | Loss | |
1999 | R12 | Collingwood | 1 | 3 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | Win | |
1999 | R11 | Fremantle | 2 | 5 | 7 | 1 | 13 | 0 | 2 | 1 | 0 | 0 | 0 | 31 | Loss | |
1999 | R10 | Essendon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Loss | |
1999 | R9 | Richmond | 2 | 5 | 7 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 26 | Loss | |
1999 | R8 | West Coast | 2 | 2 | 4 | 0 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 21 | Loss | |
1999 | R7 | North Melbourne | Loss | |||||||||||||
1999 | R6 | Port Adelaide | Win | |||||||||||||
1999 | R5 | Sydney | Win | |||||||||||||
1999 | R4 | Brisbane Lions | Loss | |||||||||||||
1999 | R3 | St Kilda | Win | |||||||||||||
1999 | R2 | Hawthorn | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | Win | |
1999 | R1 | Western Bulldogs | 5 | 5 | 10 | 5 | 14 | 3 | 0 | 1 | 1 | 0 | 6 | 69 | Loss | |
Totals | 27 | 38 | 65 | 20 | 117 | 5 | 9 | 9 | 1 | 1 | 7 | 343 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.