Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | R1 | Carlton | 5 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 32 | Loss | |
1995 | R2 | West Coast | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 18 | Loss | |
1995 | R3 | Geelong | Loss | |||||||||||||
1995 | R4 | Essendon | Loss | |||||||||||||
1995 | R5 | Hawthorn | Loss | |||||||||||||
1995 | R6 | Richmond | Loss | |||||||||||||
1995 | R7 | Sydney | Win | |||||||||||||
1995 | R8 | Fremantle | Win | |||||||||||||
1995 | R9 | Melbourne | Loss | |||||||||||||
1995 | R10 | Fitzroy | Win | |||||||||||||
1995 | R11 | St Kilda | Win | |||||||||||||
1995 | R12 | Western Bulldogs | Loss | |||||||||||||
1995 | R13 | Adelaide | Win | |||||||||||||
1995 | R14 | North Melbourne | Loss | |||||||||||||
1995 | R15 | Brisbane Bears | Win | |||||||||||||
1995 | R16 | Carlton | Loss | |||||||||||||
1995 | R17 | West Coast | Loss | |||||||||||||
1995 | R18 | Geelong | Win | |||||||||||||
1995 | R19 | Essendon | Loss | |||||||||||||
1995 | R20 | Hawthorn | Win | |||||||||||||
1995 | R21 | Richmond | Loss | |||||||||||||
1995 | R22 | Sydney | Loss | |||||||||||||
Totals | 7 | 6 | 13 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 50 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.