Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | R4 | Port Adelaide | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | Loss | |
2000 | R3 | Hawthorn | 6 | 3 | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 34 | Loss | |
2000 | R1 | Carlton | Loss | |||||||||||||
2000 | R2 | Western Bulldogs | Win | |||||||||||||
2000 | R5 | Adelaide | Win | |||||||||||||
2000 | R6 | St Kilda | Win | |||||||||||||
2000 | R7 | Fremantle | Loss | |||||||||||||
2000 | R8 | Essendon | Loss | |||||||||||||
2000 | R9 | Collingwood | Win | |||||||||||||
2000 | R10 | Melbourne | Loss | |||||||||||||
2000 | R11 | Sydney | Win | |||||||||||||
2000 | R12 | Richmond | Loss | |||||||||||||
2000 | R13 | West Coast | Win | |||||||||||||
2000 | R14 | North Melbourne | Loss | |||||||||||||
2000 | R15 | Geelong | Win | |||||||||||||
2000 | R16 | Carlton | Loss | |||||||||||||
2000 | R17 | Western Bulldogs | Win | |||||||||||||
2000 | R18 | Hawthorn | Loss | |||||||||||||
2000 | R19 | Port Adelaide | Win | |||||||||||||
2000 | R20 | Adelaide | Win | |||||||||||||
2000 | R21 | St Kilda | Win | |||||||||||||
2000 | R22 | Fremantle | Win | |||||||||||||
2000 | EF | Western Bulldogs | Win | |||||||||||||
2000 | SF | Carlton | Loss | |||||||||||||
Totals | 8 | 7 | 15 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 55 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.