Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | R22 | Hawthorn | Loss | |||||||||||||
1996 | R21 | West Coast | Loss | |||||||||||||
1996 | R20 | Fremantle | Win | |||||||||||||
1996 | R19 | Carlton | Win | |||||||||||||
1996 | R18 | Sydney | Loss | |||||||||||||
1996 | R17 | North Melbourne | Loss | |||||||||||||
1996 | R16 | Geelong | Loss | |||||||||||||
1996 | R15 | Richmond | Loss | |||||||||||||
1996 | R14 | Western Bulldogs | Win | |||||||||||||
1996 | R13 | Adelaide | Win | |||||||||||||
1996 | R12 | Brisbane Bears | Loss | |||||||||||||
1996 | R11 | Fitzroy | Win | |||||||||||||
1996 | R10 | Collingwood | Win | |||||||||||||
1996 | R9 | Essendon | Loss | |||||||||||||
1996 | R8 | Hawthorn | Loss | |||||||||||||
1996 | R7 | Sydney | Loss | |||||||||||||
1996 | R6 | West Coast | Loss | |||||||||||||
1996 | R5 | Fremantle | Loss | |||||||||||||
1996 | R4 | Carlton | Loss | |||||||||||||
1996 | R3 | St Kilda | Win | |||||||||||||
1996 | R2 | Collingwood | Loss | |||||||||||||
1996 | R1 | Geelong | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | Loss | |
Totals | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.