MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Collingwood | 16 | 16 | 9 | 9 | 25 | 25 | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 88 |
1 | West Coast | 12 | 12 | 7 | 7 | 19 | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 56 |
1 | Hawthorn | 10 | 10 | 7 | 7 | 17 | 17 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 57 |
1 | St Kilda | 8 | 8 | 6 | 6 | 14 | 14 | 5 | 5 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 12 | 79 | 79 |
1 | Western Bulldogs | 4 | 4 | 5 | 5 | 9 | 9 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 |
1 | North Melbourne | 1 | 1 | 3 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 |
1 | Brisbane Bears | 5 | 5 | 2 | 2 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 |
7 | Totals | 56 | 8 | 39 | 5.6 | 95 | 13.6 | 22 | 3.1 | 0 | 0 | 11 | 1.6 | 0 | 0 | 2 | 0.3 | 0 | 12 | 368 | 52.6 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | R8 | Collingwood | 16 | 9 | 25 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 88 | Loss | |
1995 | R7 | West Coast | 12 | 7 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | Loss | |
1995 | R15 | Hawthorn | 10 | 7 | 17 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | Loss | |
1995 | R10 | St Kilda | 8 | 6 | 14 | 5 | 0 | 4 | 0 | 0 | 2 | 0 | 12 | 79 | Win | |
1995 | R5 | Western Bulldogs | 4 | 5 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 36 | Loss | |
1995 | R11 | North Melbourne | 1 | 3 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 24 | Loss | |
1995 | R9 | Brisbane Bears | 5 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | Win | |
1995 | R1 | Richmond | Loss | |||||||||||||
1995 | R2 | Essendon | Loss | |||||||||||||
1995 | R3 | Fitzroy | Win | |||||||||||||
1995 | R4 | Geelong | Win | |||||||||||||
1995 | R6 | Sydney | Win | |||||||||||||
1995 | R12 | Adelaide | Loss | |||||||||||||
1995 | R13 | Carlton | Loss | |||||||||||||
1995 | R14 | Melbourne | Loss | |||||||||||||
1995 | R16 | Richmond | Loss | |||||||||||||
1995 | R17 | Essendon | Loss | |||||||||||||
1995 | R18 | Fitzroy | Win | |||||||||||||
1995 | R19 | Geelong | Loss | |||||||||||||
1995 | R20 | Western Bulldogs | Win | |||||||||||||
1995 | R21 | Sydney | Win | |||||||||||||
1995 | R22 | West Coast | Loss | |||||||||||||
Totals | 56 | 39 | 95 | 22 | 0 | 11 | 0 | 0 | 2 | 0 | 12 | 368 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.