Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | R5 | Geelong | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | Loss | |
1998 | R13 | Fremantle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Loss | |
1999 | R3 | Western Bulldogs | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Win | |
1999 | R4 | Fremantle | 2 | 4 | 6 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | Win | |
1998 | R1 | Adelaide | Win | |||||||||||||
1998 | R2 | Western Bulldogs | Loss | |||||||||||||
1998 | R3 | Essendon | Loss | |||||||||||||
1998 | R4 | Melbourne | Loss | |||||||||||||
1998 | R5 | St Kilda | Loss | |||||||||||||
1998 | R6 | Collingwood | Loss | |||||||||||||
1998 | R7 | Port Adelaide | Loss | |||||||||||||
1998 | R8 | West Coast | Loss | |||||||||||||
1998 | R9 | North Melbourne | Loss | |||||||||||||
1998 | R10 | Brisbane Lions | Win | |||||||||||||
1998 | R11 | Geelong | Loss | |||||||||||||
1998 | R12 | Sydney | Win | |||||||||||||
1998 | R14 | Hawthorn | Win | |||||||||||||
1998 | R15 | Richmond | Loss | |||||||||||||
1998 | R16 | Adelaide | Win | |||||||||||||
1998 | R17 | Western Bulldogs | Win | |||||||||||||
1998 | R18 | Essendon | Loss | |||||||||||||
1998 | R19 | Melbourne | Loss | |||||||||||||
1998 | R20 | St Kilda | Win | |||||||||||||
1998 | R21 | Collingwood | Win | |||||||||||||
1998 | R22 | Port Adelaide | Win | |||||||||||||
1999 | R1 | Essendon | Loss | |||||||||||||
1999 | R2 | Collingwood | Win | |||||||||||||
1999 | R6 | St Kilda | Loss | |||||||||||||
1999 | R7 | Richmond | Win | |||||||||||||
1999 | R8 | Port Adelaide | Loss | |||||||||||||
1999 | R9 | Melbourne | Win | |||||||||||||
1999 | R10 | West Coast | Win | |||||||||||||
1999 | R11 | Brisbane Lions | Loss | |||||||||||||
1999 | R12 | Sydney | Loss | |||||||||||||
1999 | R13 | North Melbourne | Loss | |||||||||||||
1999 | R14 | Hawthorn | Win | |||||||||||||
1999 | R15 | Adelaide | Win | |||||||||||||
1999 | R16 | Essendon | Loss | |||||||||||||
1999 | R17 | Collingwood | Win | |||||||||||||
1999 | R18 | Western Bulldogs | Win | |||||||||||||
1999 | R19 | Fremantle | Win | |||||||||||||
1999 | R20 | Geelong | Loss | |||||||||||||
1999 | R21 | St Kilda | Win | |||||||||||||
1999 | R22 | Richmond | Loss | |||||||||||||
1999 | QF | Brisbane Lions | Loss | |||||||||||||
1999 | SF | West Coast | Win | |||||||||||||
1999 | PF | Essendon | Win | |||||||||||||
1999 | GF | North Melbourne | Loss | |||||||||||||
Totals | 2 | 8 | 10 | 1 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 46 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.