MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Coast | 6 | 6 | 2 | 2 | 8 | 8 | 2 | 2 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | 45 |
1 | Richmond | 11 | 11 | 2 | 2 | 13 | 13 | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 6 | 69 | 69 |
2 | Sydney | 9 | 4.5 | 8 | 4 | 17 | 8.5 | 5 | 2.5 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 72 | 36 |
2 | Adelaide | 10 | 5 | 7 | 3.5 | 17 | 8.5 | 8 | 4 | 0 | 0 | 3 | 1.5 | 1 | 1 | 2 | 1 | 2 | 14 | 92 | 46 |
1 | Western Bulldogs | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
2 | Hawthorn | 19 | 9.5 | 8 | 4 | 27 | 13.5 | 11 | 5.5 | 0 | 0 | 1 | 0.5 | 1 | 2 | 1 | 0.5 | 2 | 8 | 113 | 56.5 |
1 | Fremantle | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
1 | Port Adelaide | 3 | 3 | 1 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 |
11 | Totals | 60 | 5.5 | 31 | 2.8 | 91 | 8.3 | 32 | 2.9 | 2 | 0.2 | 17 | 1.5 | 5 | 4 | 4 | 0.4 | 5 | 29 | 430 | 39.1 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | R20 | Adelaide | 9 | 5 | 14 | 7 | 0 | 3 | 1 | 0 | 2 | 2 | 14 | 85 | Loss | |
2004 | R7 | Sydney | 4 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | Win | |
2004 | R22 | Sydney | 5 | 7 | 12 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 47 | Loss | |
2004 | R8 | Western Bulldogs | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | Win | |
2004 | R21 | Hawthorn | 7 | 5 | 12 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | 54 | Loss | |
2004 | R5 | Adelaide | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | Loss | |
2004 | R6 | Hawthorn | 12 | 3 | 15 | 7 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 59 | Win | |
2004 | R1 | Collingwood | Win | |||||||||||||
2004 | R2 | Melbourne | Loss | |||||||||||||
2004 | R3 | St Kilda | Loss | |||||||||||||
2004 | R4 | Geelong | Loss | |||||||||||||
2004 | R9 | Port Adelaide | Loss | |||||||||||||
2004 | R10 | West Coast | Loss | |||||||||||||
2004 | R11 | North Melbourne | Loss | |||||||||||||
2004 | R12 | Fremantle | Loss | |||||||||||||
2004 | R13 | Carlton | Loss | |||||||||||||
2004 | R14 | Brisbane Lions | Loss | |||||||||||||
2004 | R15 | Essendon | Loss | |||||||||||||
2004 | R16 | St Kilda | Loss | |||||||||||||
2004 | R17 | Melbourne | Loss | |||||||||||||
2004 | R18 | Collingwood | Loss | |||||||||||||
2004 | R19 | Geelong | Loss | |||||||||||||
Totals | 39 | 25 | 64 | 25 | 0 | 9 | 2 | 4 | 3 | 5 | 23 | 291 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.