Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | R22 | St Kilda | Loss | |||||||||||||
1995 | R21 | Geelong | Win | |||||||||||||
1995 | R20 | Fremantle | Loss | |||||||||||||
1995 | R19 | Melbourne | Win | |||||||||||||
1995 | R18 | Carlton | Loss | |||||||||||||
1995 | R17 | Hawthorn | Win | |||||||||||||
1995 | R16 | Sydney | Win | |||||||||||||
1995 | R15 | West Coast | Win | |||||||||||||
1995 | R14 | Fitzroy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | Win | |
1995 | R13 | Brisbane Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Win | |
1995 | R12 | Collingwood | 6 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | Loss | |
1995 | R11 | Adelaide | Loss | |||||||||||||
1995 | R10 | Richmond | Loss | |||||||||||||
1995 | R9 | Essendon | Loss | |||||||||||||
1995 | R8 | North Melbourne | Loss | |||||||||||||
1995 | R7 | St Kilda | Loss | |||||||||||||
1995 | R6 | Geelong | Loss | |||||||||||||
1995 | R5 | Fremantle | Win | |||||||||||||
1995 | R4 | Melbourne | Win | |||||||||||||
1995 | R3 | Carlton | Loss | |||||||||||||
1995 | R2 | Hawthorn | Win | |||||||||||||
1995 | R1 | Sydney | Win | |||||||||||||
1995 | QF | Geelong | Loss | |||||||||||||
Totals | 7 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.