MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | West Coast | 11 | 5.5 | 5 | 2.5 | 16 | 8 | 3 | 1.5 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 1 | 57 | 28.5 |
2 | Carlton | 20 | 10 | 7 | 3.5 | 27 | 13.5 | 9 | 4.5 | 0 | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 56.5 |
1 | Brisbane Lions | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
1 | Melbourne | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 9 | 9 |
1 | Collingwood | 3 | 3 | 1 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 23 | 23 |
7 | Totals | 37 | 5.3 | 14 | 2 | 51 | 7.3 | 16 | 2.3 | 0 | 0 | 5 | 0.7 | 1 | 2 | 1 | 0.1 | 2 | 8 | 210 | 30 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | SF | Port Adelaide | Loss | |||||||||||||
2002 | EF | West Coast | 6 | 3 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 38 | Win | |
2002 | R22 | Carlton | 13 | 4 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | Win | |
2002 | R21 | Fremantle | Win | |||||||||||||
2002 | R20 | Collingwood | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 23 | Win | |
2002 | R19 | Adelaide | Loss | |||||||||||||
2002 | R18 | Brisbane Lions | Loss | |||||||||||||
2002 | R17 | Richmond | Win | |||||||||||||
2002 | R16 | Geelong | Loss | |||||||||||||
2002 | R15 | West Coast | Loss | |||||||||||||
2002 | R14 | Western Bulldogs | Loss | |||||||||||||
2002 | R13 | Melbourne | Win | |||||||||||||
2002 | R12 | Hawthorn | Win | |||||||||||||
2002 | R11 | Port Adelaide | Loss | |||||||||||||
2002 | R10 | North Melbourne | Loss | |||||||||||||
2002 | R9 | Sydney | Win | |||||||||||||
2002 | R8 | St Kilda | Win | |||||||||||||
2002 | R7 | Carlton | Win | |||||||||||||
2002 | R6 | Fremantle | Loss | |||||||||||||
2002 | R5 | Collingwood | Loss | |||||||||||||
2002 | R4 | Adelaide | Win | |||||||||||||
2002 | R3 | Brisbane Lions | Loss | |||||||||||||
2002 | R2 | Richmond | Win | |||||||||||||
2002 | R1 | Geelong | Win | |||||||||||||
Totals | 22 | 8 | 30 | 10 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | 123 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.