MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richmond | 2 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
1 | Fitzroy | 3 | 3 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 |
1 | Carlton | 4 | 4 | 4 | 4 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 |
1 | North Melbourne | 5 | 5 | 4 | 4 | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 |
1 | Collingwood | 4 | 4 | 4 | 4 | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 |
1 | Sydney | 11 | 11 | 2 | 2 | 13 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 46 | 46 |
6 | Totals | 29 | 4.8 | 18 | 3 | 47 | 7.8 | 1 | 0.2 | 0 | 0 | 7 | 1.2 | 0 | 0 | 1 | 0.2 | 0 | 6 | 160 | 26.7 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | R1 | Essendon | Loss | |||||||||||||
1994 | R2 | Adelaide | Win | |||||||||||||
1994 | R3 | Richmond | Win | |||||||||||||
1994 | R4 | Fitzroy | Win | |||||||||||||
1994 | R5 | Hawthorn | Loss | |||||||||||||
1994 | R6 | North Melbourne | Win | |||||||||||||
1994 | R7 | Carlton | Win | |||||||||||||
1994 | R9 | Western Bulldogs | Win | |||||||||||||
1994 | R10 | Sydney | Win | |||||||||||||
1994 | R11 | Melbourne | Win | |||||||||||||
1994 | R12 | Brisbane Bears | Win | |||||||||||||
1994 | R13 | Collingwood | Loss | |||||||||||||
1994 | R14 | Geelong | Win | |||||||||||||
1994 | R15 | St Kilda | Win | |||||||||||||
1994 | R16 | Essendon | Win | |||||||||||||
1994 | R17 | Adelaide | Loss | |||||||||||||
1994 | R18 | Richmond | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | Win | |
1994 | R19 | Fitzroy | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | Win | |
1994 | R20 | Hawthorn | Loss | |||||||||||||
1994 | R21 | North Melbourne | Win | |||||||||||||
1994 | R22 | Carlton | Loss | |||||||||||||
1994 | R24 | Western Bulldogs | Win | |||||||||||||
1994 | QF | Collingwood | Win | |||||||||||||
1994 | PF | Melbourne | Win | |||||||||||||
1994 | GF | Geelong | Win | |||||||||||||
1993 | R1 | Essendon | Win | |||||||||||||
1993 | R2 | Adelaide | Loss | |||||||||||||
1993 | R3 | Richmond | Win | |||||||||||||
1993 | R4 | Brisbane Bears | Win | |||||||||||||
1993 | R6 | Western Bulldogs | Win | |||||||||||||
1993 | R7 | Geelong | Win | |||||||||||||
1993 | R8 | Fitzroy | Loss | |||||||||||||
1993 | R9 | Melbourne | Loss | |||||||||||||
1993 | R10 | St Kilda | Win | |||||||||||||
1993 | R11 | Sydney | 11 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 46 | Win | |
1993 | R12 | North Melbourne | 5 | 4 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | Loss | |
1993 | R13 | Collingwood | 4 | 4 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | Win | |
1993 | R14 | Carlton | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | Loss | |
1993 | R16 | Essendon | Loss | |||||||||||||
1993 | R17 | Adelaide | Win | |||||||||||||
1993 | R18 | Richmond | Win | |||||||||||||
1993 | R19 | Brisbane Bears | Win | |||||||||||||
1993 | R20 | Hawthorn | Win | |||||||||||||
1993 | R21 | Western Bulldogs | Loss | |||||||||||||
1993 | R22 | Geelong | Loss | |||||||||||||
1993 | EF | North Melbourne | Win | |||||||||||||
1993 | SF | Essendon | Loss | |||||||||||||
Totals | 29 | 18 | 47 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 6 | 160 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.