Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | R22 | North Melbourne | Loss | |||||||||||||
1999 | R21 | Port Adelaide | Loss | |||||||||||||
1999 | R20 | Sydney | Loss | |||||||||||||
1999 | R19 | Brisbane Lions | Loss | |||||||||||||
1999 | R18 | St Kilda | Win | |||||||||||||
1999 | R17 | Hawthorn | Win | |||||||||||||
1999 | R16 | Western Bulldogs | Loss | |||||||||||||
1999 | R15 | Carlton | Loss | |||||||||||||
1999 | R14 | Geelong | Win | |||||||||||||
1999 | R13 | Melbourne | Loss | |||||||||||||
1999 | R12 | Collingwood | Win | |||||||||||||
1999 | R11 | Fremantle | Loss | |||||||||||||
1999 | R10 | Essendon | Loss | |||||||||||||
1999 | R9 | Richmond | Loss | |||||||||||||
1999 | R8 | West Coast | Loss | |||||||||||||
1999 | R7 | North Melbourne | Loss | |||||||||||||
1999 | R6 | Port Adelaide | Win | |||||||||||||
1999 | R5 | Sydney | Win | |||||||||||||
1999 | R4 | Brisbane Lions | 5 | 6 | 11 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 29 | Loss | |
1999 | R3 | St Kilda | 4 | 7 | 11 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 37 | Win | |
1999 | R2 | Hawthorn | 6 | 3 | 9 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 29 | Win | |
1999 | R1 | Western Bulldogs | Loss | |||||||||||||
Totals | 15 | 16 | 31 | 5 | 0 | 2 | 3 | 3 | 0 | 1 | 1 | 95 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.