MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Adelaide | 10 | 5 | 1 | 0.5 | 11 | 5.5 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 20.5 |
1 | Brisbane Bears | 3 | 3 | 1 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 18 |
1 | Carlton | 6 | 6 | 1 | 1 | 7 | 7 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 37 |
1 | Fitzroy | 3 | 3 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
1 | Fremantle | 7 | 7 | 0 | 0 | 7 | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 37 | 37 |
1 | Hawthorn | 6 | 6 | 4 | 4 | 10 | 10 | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 44 |
1 | Western Bulldogs | 3 | 3 | 2 | 2 | 5 | 5 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 |
8 | Totals | 38 | 4.8 | 10 | 1.2 | 48 | 6 | 17 | 2.1 | 1 | 0.1 | 7 | 0.9 | 0 | 0 | 1 | 0.1 | 1 | 7 | 221 | 27.6 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | R16 | Adelaide | 6 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | Win | |
1996 | R1 | Adelaide | Loss | |||||||||||||
1996 | R9 | Brisbane Bears | Win | |||||||||||||
1996 | R13 | Carlton | Win | |||||||||||||
1996 | R3 | Collingwood | Win | |||||||||||||
1996 | PF | Essendon | Win | |||||||||||||
1996 | R21 | Essendon | Loss | |||||||||||||
1996 | R6 | Essendon | Loss | |||||||||||||
1996 | R10 | Fitzroy | Win | |||||||||||||
1996 | R17 | Fremantle | 7 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 37 | Loss | |
1996 | R2 | Fremantle | Loss | |||||||||||||
1996 | R14 | Geelong | Win | |||||||||||||
1996 | QF | Hawthorn | Win | |||||||||||||
1996 | R20 | Hawthorn | Win | |||||||||||||
1996 | R5 | Hawthorn | Win | |||||||||||||
1996 | R18 | Melbourne | Win | |||||||||||||
1996 | R7 | Melbourne | Win | |||||||||||||
1996 | GF | North Melbourne | Loss | |||||||||||||
1996 | R11 | North Melbourne | Win | |||||||||||||
1996 | R19 | Richmond | Win | |||||||||||||
1996 | R4 | Richmond | Win | |||||||||||||
1996 | R15 | St Kilda | Win | |||||||||||||
1996 | R22 | West Coast | Win | |||||||||||||
1996 | R8 | West Coast | Loss | |||||||||||||
1996 | R12 | Western Bulldogs | Win | |||||||||||||
Totals | 13 | 1 | 14 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 63 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.