MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Adelaide | 10 | 5 | 1 | 0.5 | 11 | 5.5 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 20.5 |
1 | Brisbane Bears | 3 | 3 | 1 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 18 |
1 | Carlton | 6 | 6 | 1 | 1 | 7 | 7 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 37 |
1 | Fitzroy | 3 | 3 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
1 | Fremantle | 7 | 7 | 0 | 0 | 7 | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 37 | 37 |
1 | Hawthorn | 6 | 6 | 4 | 4 | 10 | 10 | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 44 |
1 | Western Bulldogs | 3 | 3 | 2 | 2 | 5 | 5 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 |
8 | Totals | 38 | 4.8 | 10 | 1.2 | 48 | 6 | 17 | 2.1 | 1 | 0.1 | 7 | 0.9 | 0 | 0 | 1 | 0.1 | 1 | 7 | 221 | 27.6 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | R8 | Adelaide | Loss | |||||||||||||
1997 | R10 | Brisbane Lions | Loss | |||||||||||||
1997 | R21 | Carlton | 6 | 1 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 37 | Loss | |
1997 | R6 | Carlton | Win | |||||||||||||
1997 | R9 | Collingwood | Win | |||||||||||||
1997 | R15 | Essendon | Win | |||||||||||||
1997 | R14 | Fremantle | Loss | |||||||||||||
1997 | R22 | Geelong | Loss | |||||||||||||
1997 | R7 | Geelong | Loss | |||||||||||||
1997 | R20 | Hawthorn | 6 | 4 | 10 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 44 | Win | |
1997 | R5 | Hawthorn | Loss | |||||||||||||
1997 | R18 | Melbourne | Win | |||||||||||||
1997 | R3 | Melbourne | Win | |||||||||||||
1997 | R13 | North Melbourne | Win | |||||||||||||
1997 | R11 | Port Adelaide | Win | |||||||||||||
1997 | R12 | Richmond | Win | |||||||||||||
1997 | R19 | St Kilda | Loss | |||||||||||||
1997 | R4 | St Kilda | Win | |||||||||||||
1997 | R16 | West Coast | Win | |||||||||||||
1997 | R1 | West Coast | Loss | |||||||||||||
1997 | QF | Western Bulldogs | Loss | |||||||||||||
1997 | R17 | Western Bulldogs | Win | |||||||||||||
1997 | R2 | Western Bulldogs | 3 | 2 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | Loss | |
Totals | 15 | 7 | 22 | 9 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 111 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.