Steve Johnson Career
Season |
Num |
MT |
Team |
K | Avg |
H | Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF | FA |
G |
Avg |
B | SC |
Rat |
Avg |
2017 | 17 | 18 | GWS Giants | 159 | 8.8 | 115 | 6.4 | 274 | 15.2 | 79 | 4.4 | 0 | 0 | 50 | 2.8 | 18 | 25 | 21 | 1.2 | 16 | 142 | 1229 | 68.3 |
2016 | 17 | 22 | GWS Giants | 255 | 11.6 | 152 | 6.9 | 407 | 18.5 | 93 | 4.2 | 2 | 0.1 | 63 | 2.9 | 22 | 25 | 43 | 2 | 26 | 284 | 1833 | 83.3 |
2015 | 20 | 20 | Geelong | 256 | 12.8 | 156 | 7.8 | 412 | 20.6 | 99 | 5 | 1 | 0.1 | 47 | 2.4 | 15 | 18 | 30 | 1.5 | 25 | 205 | 1732 | 86.6 |
2014 | 20 | 18 | Geelong | 265 | 14.7 | 199 | 11.1 | 464 | 25.8 | 92 | 5.1 | 1 | 0.1 | 94 | 5.2 | 17 | 24 | 17 | 0.9 | 14 | 116 | 1907 | 105.9 |
2013 | 20 | 19 | Geelong | 315 | 16.6 | 231 | 12.2 | 546 | 28.7 | 108 | 5.7 | 1 | 0.1 | 87 | 4.6 | 26 | 16 | 23 | 1.2 | 23 | 161 | 2219 | 116.8 |
2012 | 20 | 21 | Geelong | 299 | 14.2 | 166 | 7.9 | 465 | 22.1 | 117 | 5.6 | 3 | 0.1 | 94 | 4.5 | 30 | 25 | 19 | 0.9 | 17 | 131 | 2045 | 97.4 |
2011 | 20 | 23 | Geelong | 319 | 13.9 | 195 | 8.5 | 514 | 22.3 | 143 | 6.2 | 2 | 0.1 | 84 | 3.7 | 31 | 20 | 50 | 2.2 | 37 | 337 | 2422 | 105.3 |
2010 | 20 | 22 | Geelong | 274 | 12.5 | 136 | 6.2 | 410 | 18.6 | 131 | 6 | 0 | 0 | 50 | 2.3 | 25 | 18 | 63 | 2.9 | 36 | 414 | 2072 | 94.2 |
2009 | 20 | 18 | Geelong | 255 | 14.2 | 103 | 5.7 | 358 | 19.9 | 112 | 6.2 | 0 | 0 | 44 | 2.4 | 26 | 23 | 40 | 2.2 | 38 | 278 | 1718 | 95.4 |
2008 | 20 | 25 | Geelong | 333 | 13.3 | 174 | 7 | 507 | 20.3 | 147 | 5.9 | 2 | 0.1 | 65 | 2.6 | 35 | 34 | 53 | 2.1 | 31 | 349 | 2332 | 93.3 |
2007 | 20 | 20 | Geelong | 286 | 14.3 | 86 | 4.3 | 372 | 18.6 | 144 | 7.2 | 0 | 0 | 44 | 2.2 | 32 | 20 | 49 | 2.5 | 33 | 327 | 1937 | 96.9 |
2006 | 20 | 15 | Geelong | 139 | 9.3 | 60 | 4 | 199 | 13.3 | 70 | 4.7 | 0 | 0 | 22 | 1.5 | 16 | 12 | 30 | 2 | 13 | 193 | 1008 | 67.2 |
2005 | 20 | 12 | Geelong | 129 | 10.8 | 51 | 4.3 | 180 | 15 | 59 | 4.9 | 2 | 0.2 | 19 | 1.6 | 15 | 13 | 18 | 1.5 | 15 | 123 | 843 | 70.3 |
2004 | 20 | 13 | Geelong | 143 | 11 | 54 | 4.2 | 197 | 15.2 | 58 | 4.5 | 2 | 0.2 | 31 | 2.4 | 11 | 17 | 21 | 1.6 | 19 | 145 | 942 | 72.5 |
2003 | 20 | 15 | Geelong | 122 | 8.1 | 49 | 3.3 | 171 | 11.4 | 54 | 3.6 | 0 | 0 | 29 | 1.9 | 11 | 11 | 23 | 1.5 | 12 | 150 | 870 | 58 |
2002 | 20 | 12 | Geelong | 101 | 8.4 | 50 | 4.2 | 151 | 12.6 | 40 | 3.3 | 0 | 0 | 28 | 2.3 | 11 | 9 | 16 | 1.3 | 12 | 108 | 727 | 60.6 |
Totals | | 293 | | 3650 | 12.5 | 1977 | 6.7 | 5627 | 19.2 | 1546 | 5.3 | 16 | 0.1 | 851 | 2.9 | 341 | 310 | 516 | 1.8 | 367 | 3463 | 25836 | 88.2 |
Steve Johnson Against Opposition Teams
MT |
Versus |
K | Avg |
H | Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF | FA |
G |
Avg |
B | SC |
Rat |
Avg |
4 | GWS Giants | 68 | 17 | 33 | 8.3 | 101 | 25.3 | 33 | 8.3 | 0 | 0 | 13 | 3.3 | 4 | 4 | 9 | 2.3 | 5 | 59 | 472 | 118 |
8 | Gold Coast | 106 | 13.3 | 65 | 8.1 | 171 | 21.4 | 42 | 5.3 | 0 | 0 | 24 | 3 | 6 | 3 | 21 | 2.6 | 11 | 137 | 804 | 100.5 |
15 | Melbourne | 191 | 12.7 | 113 | 7.5 | 304 | 20.3 | 86 | 5.7 | 2 | 0.1 | 55 | 3.7 | 14 | 19 | 35 | 2.3 | 18 | 228 | 1464 | 97.6 |
20 | Hawthorn | 288 | 14.4 | 152 | 7.6 | 440 | 22 | 117 | 5.9 | 1 | 0.1 | 46 | 2.3 | 26 | 22 | 39 | 2 | 33 | 267 | 1931 | 96.6 |
19 | West Coast | 234 | 12.3 | 144 | 7.6 | 378 | 19.9 | 97 | 5.1 | 1 | 0.1 | 72 | 3.8 | 26 | 21 | 37 | 1.9 | 21 | 243 | 1776 | 93.5 |
24 | Sydney | 309 | 12.9 | 161 | 6.7 | 470 | 19.6 | 124 | 5.2 | 1 | 0 | 83 | 3.5 | 27 | 29 | 45 | 1.9 | 33 | 303 | 2197 | 91.5 |
18 | Port Adelaide | 230 | 12.8 | 121 | 6.7 | 351 | 19.5 | 100 | 5.6 | 1 | 0.1 | 57 | 3.2 | 14 | 20 | 29 | 1.6 | 24 | 198 | 1613 | 89.6 |
19 | Richmond | 252 | 13.3 | 112 | 5.9 | 364 | 19.2 | 120 | 6.3 | 1 | 0.1 | 46 | 2.4 | 27 | 21 | 32 | 1.7 | 21 | 213 | 1702 | 89.6 |
23 | Collingwood | 274 | 11.9 | 167 | 7.3 | 441 | 19.2 | 125 | 5.4 | 1 | 0 | 70 | 3 | 26 | 11 | 33 | 1.4 | 25 | 223 | 2028 | 88.2 |
16 | Essendon | 180 | 11.3 | 112 | 7 | 292 | 18.3 | 86 | 5.4 | 2 | 0.1 | 42 | 2.6 | 18 | 12 | 34 | 2.1 | 16 | 220 | 1394 | 87.1 |
21 | Brisbane Lions | 256 | 12.2 | 119 | 5.7 | 375 | 17.9 | 94 | 4.5 | 1 | 0 | 72 | 3.4 | 26 | 28 | 43 | 2 | 37 | 295 | 1814 | 86.4 |
17 | Fremantle | 215 | 12.6 | 102 | 6 | 317 | 18.6 | 78 | 4.6 | 0 | 0 | 59 | 3.5 | 22 | 26 | 28 | 1.6 | 20 | 188 | 1451 | 85.4 |
20 | Western Bulldogs | 234 | 11.7 | 129 | 6.5 | 363 | 18.2 | 109 | 5.5 | 1 | 0.1 | 61 | 3.1 | 20 | 22 | 30 | 1.5 | 26 | 206 | 1692 | 84.6 |
13 | Carlton | 155 | 11.9 | 96 | 7.4 | 251 | 19.3 | 66 | 5.1 | 1 | 0.1 | 25 | 1.9 | 16 | 13 | 18 | 1.4 | 21 | 129 | 1062 | 81.7 |
18 | North Melbourne | 226 | 12.6 | 106 | 5.9 | 332 | 18.4 | 86 | 4.8 | 1 | 0.1 | 39 | 2.2 | 23 | 15 | 28 | 1.6 | 15 | 183 | 1466 | 81.4 |
15 | Adelaide | 175 | 11.7 | 98 | 6.5 | 273 | 18.2 | 82 | 5.5 | 0 | 0 | 28 | 1.9 | 16 | 9 | 18 | 1.2 | 25 | 133 | 1201 | 80.1 |
19 | St Kilda | 216 | 11.4 | 121 | 6.4 | 337 | 17.7 | 85 | 4.5 | 1 | 0.1 | 48 | 2.5 | 25 | 30 | 33 | 1.7 | 14 | 212 | 1485 | 78.2 |
4 | Geelong | 41 | 10.3 | 26 | 6.5 | 67 | 16.8 | 16 | 4 | 1 | 0.3 | 11 | 2.8 | 5 | 5 | 4 | 1 | 2 | 26 | 284 | 71 |
293 | Totals | 3650 | 12.5 | 1977 | 6.7 | 5627 | 19.2 | 1546 | 5.3 | 16 | 0.1 | 851 | 2.9 | 341 | 310 | 516 | 1.8 | 367 | 3463 | 25836 | 88.2 |
Compare Steve Johnson to other players
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.
Copyright © 2003 - 2024 FinalSiren.com.