Season | Num | MT | Team | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 39 | 9 | Brisbane Bears | 58 | 6.4 | 16 | 1.8 | 74 | 8.2 | 23 | 2.6 | 105 | 11.7 | 4 | 0.4 | 0 | 0 | 3 | 0.3 | 0 | 18 | 414 | 46 |
1994 | 30 | 7 | Brisbane Bears | 32 | 4.6 | 11 | 1.6 | 43 | 6.1 | 21 | 3 | 55 | 7.9 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 252 | 36 |
1995 | 30 | 6 | Brisbane Bears | 29 | 4.8 | 11 | 1.8 | 40 | 6.7 | 14 | 2.3 | 45 | 7.5 | 1 | 0.2 | 0 | 0 | 1 | 0.2 | 1 | 7 | 207 | 34.5 |
Totals | 22 | 119 | 5.4 | 38 | 1.7 | 157 | 7.1 | 58 | 2.6 | 205 | 9.3 | 9 | 0.4 | 0 | 0 | 4 | 0.2 | 1 | 25 | 873 | 39.7 |
MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Western Bulldogs | 13 | 6.5 | 6 | 3 | 19 | 9.5 | 8 | 4 | 32 | 16 | 3 | 1.5 | 0 | 0 | 1 | 0.5 | 0 | 6 | 125 | 62.5 |
1 | North Melbourne | 10 | 10 | 3 | 3 | 13 | 13 | 5 | 5 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 62 |
1 | West Coast | 8 | 8 | 1 | 1 | 9 | 9 | 1 | 1 | 16 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 49 |
2 | Essendon | 17 | 8.5 | 2 | 1 | 19 | 9.5 | 7 | 3.5 | 14 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 49 |
3 | Richmond | 17 | 5.7 | 6 | 2 | 23 | 7.7 | 10 | 3.3 | 36 | 12 | 1 | 0.3 | 0 | 0 | 1 | 0.3 | 0 | 6 | 139 | 46.3 |
2 | Carlton | 10 | 5 | 5 | 2.5 | 15 | 7.5 | 6 | 3 | 18 | 9 | 0 | 0 | 0 | 0 | 1 | 0.5 | 1 | 7 | 83 | 41.5 |
2 | Fitzroy | 10 | 5 | 1 | 0.5 | 11 | 5.5 | 7 | 3.5 | 19 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 36 |
1 | St Kilda | 6 | 6 | 2 | 2 | 8 | 8 | 3 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 |
3 | Melbourne | 14 | 4.7 | 4 | 1.3 | 18 | 6 | 6 | 2 | 27 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 31.7 |
3 | Hawthorn | 11 | 3.7 | 7 | 2.3 | 18 | 6 | 4 | 1.3 | 21 | 7 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 29.3 |
2 | Adelaide | 3 | 1.5 | 1 | 0.5 | 4 | 2 | 1 | 0.5 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 6 | 26 | 13 |
22 | Totals | 119 | 5.4 | 38 | 1.7 | 157 | 7.1 | 58 | 2.6 | 205 | 9.3 | 9 | 0.4 | 0 | 0 | 4 | 0.2 | 1 | 25 | 873 | 39.7 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | QF | Carlton | Loss | |||||||||||||
1995 | R22 | Melbourne | Win | |||||||||||||
1995 | R21 | Essendon | Win | |||||||||||||
1995 | R20 | Richmond | Win | |||||||||||||
1995 | R19 | Carlton | Loss | |||||||||||||
1995 | R18 | Sydney | Win | |||||||||||||
1995 | R17 | Adelaide | Win | |||||||||||||
1995 | R16 | Hawthorn | Win | |||||||||||||
1995 | R15 | Collingwood | Loss | |||||||||||||
1995 | R14 | Geelong | Loss | |||||||||||||
1995 | R13 | Western Bulldogs | Loss | |||||||||||||
1995 | R12 | North Melbourne | Loss | |||||||||||||
1995 | R11 | Fitzroy | Win | |||||||||||||
1995 | R10 | West Coast | Loss | |||||||||||||
1995 | R9 | Fremantle | Loss | |||||||||||||
1995 | R8 | St Kilda | Win | |||||||||||||
1995 | R7 | Melbourne | 2 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | Loss | |
1995 | R6 | Essendon | 10 | 0 | 10 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | Loss | |
1995 | R5 | Richmond | 3 | 1 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | Loss | |
1995 | R4 | Carlton | 6 | 4 | 10 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 50 | Loss | |
1995 | R3 | Sydney | Win | |||||||||||||
1995 | R2 | Adelaide | 3 | 1 | 4 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 6 | 26 | Win | |
1995 | R1 | Hawthorn | 5 | 4 | 9 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | Loss | |
1994 | R23 | Hawthorn | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | Loss | |
1994 | R22 | Western Bulldogs | 10 | 4 | 14 | 6 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 93 | Loss | |
1994 | R21 | Adelaide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Loss | |
1994 | R20 | Melbourne | 4 | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | Loss | |
1994 | R19 | St Kilda | 6 | 2 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | Win | |
1994 | R18 | Fitzroy | 5 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | Win | |
1994 | R17 | Richmond | 5 | 3 | 8 | 5 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | Loss | |
1994 | R16 | Sydney | Win | |||||||||||||
1994 | R15 | Carlton | Loss | |||||||||||||
1994 | R14 | Collingwood | Win | |||||||||||||
1994 | R13 | Essendon | Win | |||||||||||||
1994 | R12 | West Coast | Loss | |||||||||||||
1994 | R11 | Geelong | Win | |||||||||||||
1994 | R10 | North Melbourne | Win | |||||||||||||
1994 | R8 | Hawthorn | Loss | |||||||||||||
1994 | R7 | Western Bulldogs | Loss | |||||||||||||
1994 | R6 | Adelaide | Loss | |||||||||||||
1994 | R5 | Melbourne | Loss | |||||||||||||
1994 | R4 | St Kilda | Win | |||||||||||||
1994 | R3 | Fitzroy | Loss | |||||||||||||
1994 | R2 | Richmond | Loss | |||||||||||||
1994 | R1 | Sydney | Win | |||||||||||||
1993 | R22 | Hawthorn | 4 | 2 | 6 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | Loss | |
1993 | R21 | Fitzroy | 5 | 1 | 6 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | Loss | |
1993 | R19 | West Coast | 8 | 1 | 9 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | Loss | |
1993 | R18 | Melbourne | 8 | 2 | 10 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | Loss | |
1993 | R17 | Richmond | 9 | 2 | 11 | 3 | 11 | 0 | 0 | 0 | 1 | 0 | 6 | 57 | Win | |
1993 | R16 | North Melbourne | 10 | 3 | 13 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | Loss | |
1993 | R15 | Carlton | 4 | 1 | 5 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 6 | 33 | Loss | |
1993 | R14 | Essendon | 7 | 2 | 9 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 49 | Loss | |
1993 | R13 | Western Bulldogs | 3 | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 6 | 32 | Loss | |
1993 | R12 | Collingwood | Loss | |||||||||||||
1993 | R11 | St Kilda | Loss | |||||||||||||
1993 | R10 | Adelaide | Loss | |||||||||||||
1993 | R8 | Sydney | Win | |||||||||||||
1993 | R7 | Hawthorn | Loss | |||||||||||||
1993 | R6 | Fitzroy | Win | |||||||||||||
1993 | R5 | Geelong | Loss | |||||||||||||
1993 | R4 | West Coast | Loss | |||||||||||||
1993 | R3 | Melbourne | Win | |||||||||||||
1993 | R2 | Richmond | Loss | |||||||||||||
1993 | R1 | North Melbourne | Loss | |||||||||||||
Totals | 119 | 38 | 157 | 58 | 205 | 9 | 0 | 0 | 4 | 1 | 25 | 873 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.