Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | R1 | Carlton | Win | |||||||||||||
1997 | R2 | Port Adelaide | Win | |||||||||||||
1997 | R3 | North Melbourne | Win | |||||||||||||
1997 | R6 | Brisbane Lions | Win | |||||||||||||
1997 | R13 | Richmond | Win | |||||||||||||
1997 | R14 | Melbourne | Win | |||||||||||||
1997 | R19 | Geelong | Win | |||||||||||||
1997 | R21 | Brisbane Lions | Win | |||||||||||||
1997 | R22 | Adelaide | Win | |||||||||||||
1997 | R4 | Geelong | Loss | |||||||||||||
1997 | R5 | Collingwood | 2 | 3 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 37 | Loss | |
1997 | R7 | Adelaide | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 30 | Loss | |
1997 | R8 | St Kilda | Loss | |||||||||||||
1997 | R9 | West Coast | Loss | |||||||||||||
1997 | R10 | Western Bulldogs | Loss | |||||||||||||
1997 | R11 | Hawthorn | Loss | |||||||||||||
1997 | R12 | Fremantle | Loss | |||||||||||||
1997 | R15 | Sydney | Loss | |||||||||||||
1997 | R16 | Carlton | Loss | |||||||||||||
1997 | R17 | Port Adelaide | Loss | |||||||||||||
1997 | R18 | North Melbourne | Loss | |||||||||||||
1997 | R20 | Collingwood | Loss | |||||||||||||
Totals | 5 | 6 | 11 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 67 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.