Season | Num | MT | Team | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 15 | 22 | North Melbourne | 169 | 7.7 | 119 | 5.4 | 288 | 13.1 | 108 | 4.9 | 1 | 0 | 28 | 1.3 | 9 | 17 | 13 | 0.6 | 11 | 89 | 1229 | 55.9 |
2007 | 15 | 17 | North Melbourne | 125 | 7.4 | 122 | 7.2 | 247 | 14.5 | 60 | 3.5 | 4 | 0.2 | 46 | 2.7 | 7 | 15 | 2 | 0.1 | 5 | 17 | 966 | 56.8 |
2003 | 35 | 20 | West Coast | 144 | 7.2 | 76 | 3.8 | 220 | 11 | 65 | 3.3 | 0 | 0 | 31 | 1.6 | 11 | 13 | 2 | 0.1 | 2 | 14 | 889 | 44.5 |
2002 | 35 | 13 | West Coast | 92 | 7.1 | 70 | 5.4 | 162 | 12.5 | 51 | 3.9 | 0 | 0 | 23 | 1.8 | 6 | 11 | 0 | 0 | 0 | 0 | 634 | 48.8 |
2004 | 35 | 6 | West Coast | 32 | 5.3 | 27 | 4.5 | 59 | 9.8 | 13 | 2.2 | 1 | 0.2 | 14 | 2.3 | 3 | 2 | 0 | 0 | 1 | 1 | 244 | 40.7 |
2001 | 35 | 6 | West Coast | 36 | 6 | 18 | 3 | 54 | 9 | 18 | 3 | 1 | 0.2 | 7 | 1.2 | 5 | 5 | 2 | 0.3 | 2 | 14 | 231 | 38.5 |
2000 | 47 | 6 | West Coast | 35 | 5.8 | 24 | 4 | 59 | 9.8 | 16 | 2.7 | 0 | 0 | 7 | 1.2 | 2 | 6 | 2 | 0.3 | 1 | 13 | 226 | 37.7 |
2005 | 35 | 3 | West Coast | 20 | 6.7 | 13 | 4.3 | 33 | 11 | 12 | 4 | 0 | 0 | 8 | 2.7 | 2 | 2 | 2 | 0.7 | 0 | 12 | 162 | 54 |
Totals | 93 | 653 | 7 | 469 | 5 | 1122 | 12.1 | 343 | 3.7 | 7 | 0.1 | 164 | 1.8 | 45 | 71 | 23 | 0.2 | 22 | 160 | 4581 | 49.3 |
MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Fremantle | 69 | 7.7 | 37 | 4.1 | 106 | 11.8 | 38 | 4.2 | 1 | 0.1 | 15 | 1.7 | 8 | 11 | 3 | 0.3 | 0 | 18 | 449 | 49.9 |
8 | Geelong | 62 | 7.8 | 39 | 4.9 | 101 | 12.6 | 31 | 3.9 | 1 | 0.1 | 23 | 2.9 | 5 | 9 | 2 | 0.3 | 1 | 13 | 441 | 55.1 |
9 | Port Adelaide | 55 | 6.1 | 54 | 6 | 109 | 12.1 | 30 | 3.3 | 2 | 0.2 | 14 | 1.6 | 3 | 8 | 0 | 0 | 4 | 4 | 404 | 44.9 |
7 | Melbourne | 48 | 6.9 | 35 | 5 | 83 | 11.9 | 32 | 4.6 | 0 | 0 | 16 | 2.3 | 2 | 6 | 3 | 0.4 | 1 | 19 | 377 | 53.9 |
6 | Brisbane Lions | 41 | 6.8 | 51 | 8.5 | 92 | 15.3 | 15 | 2.5 | 0 | 0 | 20 | 3.3 | 5 | 6 | 1 | 0.2 | 2 | 8 | 345 | 57.5 |
6 | St Kilda | 43 | 7.2 | 17 | 2.8 | 60 | 10 | 25 | 4.2 | 0 | 0 | 15 | 2.5 | 2 | 4 | 3 | 0.5 | 3 | 21 | 309 | 51.5 |
6 | Western Bulldogs | 39 | 6.5 | 40 | 6.7 | 79 | 13.2 | 22 | 3.7 | 2 | 0.3 | 6 | 1 | 2 | 1 | 1 | 0.2 | 3 | 9 | 297 | 49.5 |
6 | Essendon | 41 | 6.8 | 31 | 5.2 | 72 | 12 | 25 | 4.2 | 1 | 0.2 | 9 | 1.5 | 2 | 2 | 0 | 0 | 2 | 2 | 295 | 49.2 |
6 | Hawthorn | 46 | 7.7 | 26 | 4.3 | 72 | 12 | 18 | 3 | 0 | 0 | 10 | 1.7 | 5 | 6 | 2 | 0.3 | 0 | 12 | 283 | 47.2 |
4 | Richmond | 35 | 8.8 | 24 | 6 | 59 | 14.8 | 28 | 7 | 0 | 0 | 9 | 2.3 | 3 | 3 | 1 | 0.3 | 1 | 7 | 274 | 68.5 |
5 | Carlton | 37 | 7.4 | 27 | 5.4 | 64 | 12.8 | 15 | 3 | 0 | 0 | 6 | 1.2 | 4 | 3 | 1 | 0.2 | 3 | 9 | 238 | 47.6 |
4 | Collingwood | 31 | 7.8 | 17 | 4.3 | 48 | 12 | 19 | 4.8 | 0 | 0 | 6 | 1.5 | 0 | 1 | 1 | 0.3 | 0 | 6 | 211 | 52.8 |
4 | West Coast | 29 | 7.3 | 25 | 6.3 | 54 | 13.5 | 11 | 2.8 | 0 | 0 | 6 | 1.5 | 0 | 3 | 2 | 0.5 | 1 | 13 | 198 | 49.5 |
5 | Sydney | 31 | 6.2 | 18 | 3.6 | 49 | 9.8 | 14 | 2.8 | 0 | 0 | 3 | 0.6 | 2 | 4 | 2 | 0.4 | 1 | 13 | 186 | 37.2 |
5 | Adelaide | 24 | 4.8 | 15 | 3 | 39 | 7.8 | 16 | 3.2 | 0 | 0 | 2 | 0.4 | 1 | 1 | 1 | 0.2 | 0 | 6 | 162 | 32.4 |
3 | North Melbourne | 22 | 7.3 | 13 | 4.3 | 35 | 11.7 | 4 | 1.3 | 0 | 0 | 4 | 1.3 | 1 | 3 | 0 | 0 | 0 | 0 | 112 | 37.3 |
93 | Totals | 653 | 7 | 469 | 5 | 1122 | 12.1 | 343 | 3.7 | 7 | 0.1 | 164 | 1.8 | 45 | 71 | 23 | 0.2 | 22 | 160 | 4581 | 49.3 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | R18 | Brisbane Lions | 8 | 18 | 26 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 97 | Loss | |
2006 | R9 | St Kilda | 11 | 6 | 17 | 10 | 0 | 4 | 0 | 1 | 1 | 1 | 7 | 95 | Loss | |
2006 | R5 | Melbourne | 10 | 7 | 17 | 9 | 0 | 1 | 0 | 1 | 2 | 0 | 12 | 84 | Loss | |
2007 | R14 | Richmond | 11 | 5 | 16 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 83 | Win | |
2005 | R20 | Fremantle | 9 | 4 | 13 | 7 | 0 | 4 | 1 | 1 | 2 | 0 | 12 | 82 | Win | |
2003 | R7 | Geelong | 8 | 5 | 13 | 4 | 0 | 6 | 0 | 1 | 2 | 0 | 12 | 79 | Win | |
2006 | R8 | Fremantle | 13 | 5 | 18 | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 78 | Loss | |
2007 | R17 | Hawthorn | 10 | 7 | 17 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 78 | Win | |
2003 | R9 | Richmond | 8 | 9 | 17 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 76 | Win | |
2006 | R18 | Port Adelaide | 11 | 12 | 23 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 70 | Win | |
2007 | R13 | Western Bulldogs | 7 | 13 | 20 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 69 | Win | |
2007 | R20 | Geelong | 7 | 9 | 16 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 68 | Loss | |
2007 | R19 | West Coast | 10 | 7 | 17 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 6 | 66 | Loss | |
2002 | R14 | Geelong | 10 | 5 | 15 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 65 | Loss | |
2002 | R19 | Melbourne | 11 | 4 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | Loss | |
2006 | R11 | Richmond | 8 | 4 | 12 | 7 | 0 | 2 | 0 | 1 | 1 | 1 | 7 | 65 | Loss | |
2006 | R15 | Brisbane Lions | 9 | 8 | 17 | 4 | 0 | 0 | 2 | 0 | 1 | 2 | 8 | 65 | Loss | |
2000 | R18 | St Kilda | 10 | 4 | 14 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 64 | Win | |
2002 | R15 | Essendon | 7 | 9 | 16 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 64 | Win | |
2007 | R5 | Geelong | 12 | 4 | 16 | 5 | 0 | 3 | 1 | 3 | 0 | 1 | 1 | 64 | Win | |
2007 | R21 | Carlton | 9 | 3 | 12 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 62 | Win | |
2002 | R17 | Collingwood | 5 | 7 | 12 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 60 | Win | |
2004 | R7 | Melbourne | 4 | 6 | 10 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 59 | Loss | |
2006 | R14 | Western Bulldogs | 6 | 6 | 12 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 59 | Win | |
2001 | R21 | Essendon | 9 | 4 | 13 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 58 | Loss | |
2002 | R5 | Brisbane Lions | 6 | 8 | 14 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 56 | Win | |
2003 | R6 | Melbourne | 7 | 4 | 11 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 55 | Win | |
2003 | R22 | Fremantle | 8 | 5 | 13 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 55 | Loss | |
2007 | R3 | Hawthorn | 9 | 4 | 13 | 4 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 55 | Loss | |
2006 | R7 | Adelaide | 6 | 7 | 13 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 54 | Loss | |
2006 | R19 | West Coast | 5 | 11 | 16 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 54 | Loss | |
2002 | R22 | North Melbourne | 11 | 6 | 17 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 53 | Win | |
2006 | R3 | Collingwood | 8 | 7 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | Loss | |
2006 | R17 | Geelong | 8 | 4 | 12 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 53 | Win | |
2006 | R22 | Collingwood | 9 | 2 | 11 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 53 | Loss | |
2002 | R21 | Port Adelaide | 10 | 3 | 13 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 52 | Loss | |
2003 | R16 | Port Adelaide | 5 | 7 | 12 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 52 | Loss | |
2006 | R4 | West Coast | 8 | 3 | 11 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 52 | Loss | |
2006 | R16 | Adelaide | 7 | 3 | 10 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | Loss | |
2003 | R5 | Fremantle | 11 | 1 | 12 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 51 | Win | |
2003 | R11 | Western Bulldogs | 10 | 4 | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 51 | Loss | |
2003 | R15 | Carlton | 8 | 10 | 18 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 51 | Win | |
2007 | R15 | Fremantle | 7 | 10 | 17 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 51 | Win | |
2001 | R20 | Richmond | 8 | 6 | 14 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 50 | Loss | |
2003 | R12 | Brisbane Lions | 8 | 7 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | Win | |
2006 | R12 | Carlton | 9 | 3 | 12 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 50 | Win | |
2003 | R17 | Hawthorn | 11 | 0 | 11 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 49 | Win | |
2004 | R2 | Port Adelaide | 7 | 5 | 12 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 49 | Loss | |
2004 | R3 | Essendon | 8 | 6 | 14 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 49 | Loss | |
2006 | R13 | Essendon | 7 | 3 | 10 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 49 | Win | |
2007 | R8 | Carlton | 8 | 7 | 15 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 49 | Win | |
2002 | R16 | Fremantle | 9 | 3 | 12 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 47 | Loss | |
2006 | R10 | Sydney | 7 | 3 | 10 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 7 | 47 | Loss | |
2003 | R13 | North Melbourne | 10 | 2 | 12 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 46 | Win | |
2006 | R21 | Hawthorn | 6 | 6 | 12 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 46 | Loss | |
2003 | R8 | Collingwood | 9 | 1 | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | Win | |
2000 | R17 | Sydney | 6 | 4 | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 44 | Loss | |
2002 | R6 | Port Adelaide | 5 | 8 | 13 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 44 | Loss | |
2007 | R22 | Western Bulldogs | 5 | 8 | 13 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 44 | Win | |
2002 | EF | Essendon | 6 | 5 | 11 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 43 | Loss | |
2003 | R1 | Port Adelaide | 5 | 5 | 10 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 43 | Win | |
2007 | R11 | St Kilda | 5 | 2 | 7 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 42 | Win | |
2001 | R19 | Fremantle | 6 | 3 | 9 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 41 | Win | |
2005 | GF | Sydney | 6 | 7 | 13 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 41 | Loss | |
2007 | R4 | Brisbane Lions | 4 | 9 | 13 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 41 | Win | |
2006 | R1 | Port Adelaide | 5 | 6 | 11 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 40 | Win | |
2005 | R21 | Geelong | 5 | 2 | 7 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 39 | Loss | |
2006 | R20 | Melbourne | 7 | 2 | 9 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 39 | Loss | |
2000 | R22 | Melbourne | 5 | 7 | 12 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 38 | Loss | |
2003 | R3 | St Kilda | 8 | 2 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | Win | |
2003 | R18 | St Kilda | 6 | 0 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 38 | Loss | |
2004 | R1 | Western Bulldogs | 6 | 3 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 38 | Win | |
2000 | R20 | Geelong | 7 | 4 | 11 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 37 | Loss | |
2007 | R16 | Melbourne | 4 | 5 | 9 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 37 | Win | |
2002 | R18 | Western Bulldogs | 5 | 6 | 11 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 36 | Loss | |
2002 | R20 | Brisbane Lions | 6 | 1 | 7 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 36 | Loss | |
2006 | R2 | Geelong | 5 | 6 | 11 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 36 | Loss | |
2006 | R6 | Hawthorn | 4 | 5 | 9 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 35 | Win | |
2007 | PF | Port Adelaide | 3 | 7 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | Loss | |
2001 | R18 | St Kilda | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 13 | 32 | Win | |
2003 | R10 | Essendon | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | Loss | |
2001 | R17 | Sydney | 6 | 1 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | Loss | |
2004 | R5 | Carlton | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 26 | Loss | |
2007 | R10 | West Coast | 6 | 4 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 26 | Loss | |
2003 | R14 | Sydney | 6 | 3 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 24 | Loss | |
2003 | R19 | Adelaide | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | Loss | |
2004 | R6 | Fremantle | 4 | 3 | 7 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 23 | Loss | |
2000 | R19 | Adelaide | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | Loss | |
2000 | R21 | Fremantle | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 21 | Loss | |
2001 | R22 | Port Adelaide | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | Loss | |
2003 | R2 | Hawthorn | 6 | 4 | 10 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 20 | Loss | |
2002 | R7 | North Melbourne | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | Win | |
2003 | EF | Adelaide | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | Loss | |
2000 | R1 | North Melbourne | Win | |||||||||||||
2000 | R2 | Sydney | Loss | |||||||||||||
2000 | R3 | St Kilda | Loss | |||||||||||||
2000 | R4 | Adelaide | Win | |||||||||||||
2000 | R5 | Geelong | Loss | |||||||||||||
2000 | R6 | Fremantle | Win | |||||||||||||
2000 | R7 | Melbourne | Loss | |||||||||||||
2000 | R8 | Western Bulldogs | Win | |||||||||||||
2000 | R9 | Richmond | Loss | |||||||||||||
2000 | R10 | Hawthorn | Win | |||||||||||||
2000 | R11 | Collingwood | Win | |||||||||||||
2000 | R12 | Carlton | Loss | |||||||||||||
2000 | R13 | Brisbane Lions | Loss | |||||||||||||
2000 | R14 | Port Adelaide | Loss | |||||||||||||
2000 | R15 | Essendon | Loss | |||||||||||||
2000 | R16 | North Melbourne | Loss | |||||||||||||
2001 | R1 | Geelong | Loss | |||||||||||||
2001 | R2 | Sydney | Loss | |||||||||||||
2001 | R3 | St Kilda | Win | |||||||||||||
2001 | R4 | Fremantle | Win | |||||||||||||
2001 | R5 | Richmond | Loss | |||||||||||||
2001 | R6 | Essendon | Loss | |||||||||||||
2001 | R7 | Port Adelaide | Loss | |||||||||||||
2001 | R8 | Hawthorn | Loss | |||||||||||||
2001 | R9 | Western Bulldogs | Loss | |||||||||||||
2001 | R10 | Carlton | Loss | |||||||||||||
2001 | R11 | Brisbane Lions | Loss | |||||||||||||
2001 | R12 | Collingwood | Loss | |||||||||||||
2001 | R13 | Melbourne | Win | |||||||||||||
2001 | R14 | Adelaide | Loss | |||||||||||||
2001 | R15 | North Melbourne | Loss | |||||||||||||
2001 | R16 | Geelong | Loss | |||||||||||||
2002 | R1 | Fremantle | Win | |||||||||||||
2002 | R2 | Collingwood | Loss | |||||||||||||
2002 | R3 | Western Bulldogs | Win | |||||||||||||
2002 | R4 | Melbourne | Loss | |||||||||||||
2002 | R8 | Richmond | Loss | |||||||||||||
2002 | R9 | Hawthorn | Win | |||||||||||||
2002 | R10 | St Kilda | Loss | |||||||||||||
2002 | R11 | Sydney | Win | |||||||||||||
2002 | R12 | Carlton | Win | |||||||||||||
2002 | R13 | Adelaide | Win | |||||||||||||
2003 | R4 | Adelaide | Loss | |||||||||||||
2003 | R20 | Geelong | Loss | |||||||||||||
2003 | R21 | Melbourne | Win | |||||||||||||
2004 | R4 | Brisbane Lions | Win | |||||||||||||
2004 | R8 | Sydney | Win | |||||||||||||
2004 | R9 | St Kilda | Loss | |||||||||||||
2004 | R10 | Richmond | Win | |||||||||||||
2004 | R11 | Collingwood | Loss | |||||||||||||
2004 | R12 | Adelaide | Win | |||||||||||||
2004 | R13 | North Melbourne | Loss | |||||||||||||
2004 | R14 | Geelong | Win | |||||||||||||
2004 | R15 | Hawthorn | Win | |||||||||||||
2004 | R16 | Essendon | Win | |||||||||||||
2004 | R17 | Port Adelaide | Loss | |||||||||||||
2004 | R18 | Western Bulldogs | Win | |||||||||||||
2004 | R19 | Brisbane Lions | Win | |||||||||||||
2004 | R20 | Carlton | Win | |||||||||||||
2004 | R21 | Fremantle | Win | |||||||||||||
2004 | R22 | Melbourne | Win | |||||||||||||
2004 | EF | Sydney | Loss | |||||||||||||
2005 | R1 | Adelaide | Win | |||||||||||||
2005 | R2 | Geelong | Win | |||||||||||||
2005 | R3 | Fremantle | Win | |||||||||||||
2005 | R4 | Western Bulldogs | Win | |||||||||||||
2005 | R5 | Brisbane Lions | Win | |||||||||||||
2005 | R6 | Sydney | Win | |||||||||||||
2005 | R7 | Hawthorn | Win | |||||||||||||
2005 | R8 | St Kilda | Win | |||||||||||||
2005 | R9 | Collingwood | Loss | |||||||||||||
2005 | R10 | Port Adelaide | Win | |||||||||||||
2005 | R11 | Richmond | Win | |||||||||||||
2005 | R12 | Essendon | Win | |||||||||||||
2005 | R13 | Melbourne | Win | |||||||||||||
2005 | R14 | Carlton | Win | |||||||||||||
2005 | R15 | North Melbourne | Win | |||||||||||||
2005 | R16 | Brisbane Lions | Win | |||||||||||||
2005 | R17 | Sydney | Loss | |||||||||||||
2005 | R18 | Hawthorn | Win | |||||||||||||
2005 | R19 | Western Bulldogs | Loss | |||||||||||||
2005 | R22 | Adelaide | Loss | |||||||||||||
2005 | QF | Sydney | Win | |||||||||||||
2005 | PF | Adelaide | Win | |||||||||||||
2007 | R1 | Collingwood | Loss | |||||||||||||
2007 | R2 | Port Adelaide | Loss | |||||||||||||
2007 | R6 | Sydney | Win | |||||||||||||
2007 | R7 | Essendon | Win | |||||||||||||
2007 | R9 | Melbourne | Win | |||||||||||||
2007 | R12 | Adelaide | Loss | |||||||||||||
2007 | QF | Geelong | Loss | |||||||||||||
2007 | SF | Hawthorn | Win | |||||||||||||
Totals | 653 | 469 | 1122 | 343 | 7 | 164 | 45 | 71 | 23 | 22 | 160 | 4581 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.