MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Adelaide | 21 | 10.5 | 28 | 14 | 49 | 24.5 | 16 | 8 | 15 | 7.5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 95 |
1 | Brisbane Bears | 16 | 16 | 16 | 16 | 32 | 32 | 12 | 12 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 125 |
2 | Carlton | 12 | 6 | 5 | 2.5 | 17 | 8.5 | 6 | 3 | 9 | 4.5 | 3 | 1.5 | 0 | 0 | 3 | 1.5 | 1 | 19 | 104 | 52 |
2 | Collingwood | 18 | 9 | 18 | 9 | 36 | 18 | 18 | 9 | 12 | 6 | 2 | 1 | 0 | 0 | 4 | 2 | 1 | 25 | 189 | 94.5 |
1 | Geelong | 3 | 3 | 4 | 4 | 7 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 |
1 | Hawthorn | 3 | 3 | 2 | 2 | 5 | 5 | 2 | 2 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 |
1 | Melbourne | 13 | 13 | 12 | 12 | 25 | 25 | 14 | 14 | 9 | 9 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 6 | 136 | 136 |
2 | North Melbourne | 11 | 5.5 | 13 | 6.5 | 24 | 12 | 6 | 3 | 13 | 6.5 | 2 | 1 | 0 | 0 | 1 | 0.5 | 0 | 6 | 104 | 52 |
2 | Richmond | 17 | 8.5 | 8 | 4 | 25 | 12.5 | 9 | 4.5 | 12 | 6 | 1 | 0.5 | 0 | 0 | 1 | 0.5 | 3 | 9 | 119 | 59.5 |
1 | St Kilda | 9 | 9 | 6 | 6 | 15 | 15 | 6 | 6 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 69 |
2 | Sydney | 15 | 7.5 | 16 | 8 | 31 | 15.5 | 12 | 6 | 21 | 10.5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 143 | 71.5 |
2 | Western Bulldogs | 7 | 3.5 | 3 | 1.5 | 10 | 5 | 4 | 2 | 4 | 2 | 1 | 0.5 | 0 | 0 | 1 | 0.5 | 0 | 6 | 53 | 26.5 |
19 | Totals | 145 | 7.6 | 131 | 6.9 | 276 | 14.5 | 107 | 5.6 | 119 | 6.3 | 20 | 1.1 | 0 | 0 | 11 | 0.6 | 6 | 72 | 1289 | 67.8 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | R10 | Adelaide | 14 | 18 | 32 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | Loss | |
1994 | R18 | Brisbane Bears | Loss | |||||||||||||
1994 | R3 | Brisbane Bears | Win | |||||||||||||
1994 | R11 | Carlton | 5 | 4 | 9 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 6 | 53 | Loss | |
1994 | R16 | Collingwood | 10 | 8 | 18 | 7 | 3 | 2 | 0 | 0 | 2 | 1 | 13 | 91 | Loss | |
1994 | R1 | Collingwood | 8 | 10 | 18 | 11 | 9 | 0 | 0 | 0 | 2 | 0 | 12 | 98 | Loss | |
1994 | R17 | Essendon | Loss | |||||||||||||
1994 | R2 | Essendon | Win | |||||||||||||
1994 | R21 | Geelong | Loss | |||||||||||||
1994 | R13 | Hawthorn | Win | |||||||||||||
1994 | R15 | Melbourne | Loss | |||||||||||||
1994 | R23 | North Melbourne | Loss | |||||||||||||
1994 | R8 | North Melbourne | 4 | 7 | 11 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 47 | Loss | |
1994 | R22 | Richmond | Loss | |||||||||||||
1994 | R7 | Richmond | 7 | 5 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 58 | Loss | |
1994 | R24 | St Kilda | Loss | |||||||||||||
1994 | R9 | St Kilda | 9 | 6 | 15 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 69 | Loss | |
1994 | R20 | Sydney | Win | |||||||||||||
1994 | R5 | Sydney | 7 | 11 | 18 | 8 | 12 | 1 | 0 | 0 | 0 | 1 | 1 | 84 | Win | |
1994 | R19 | West Coast | Loss | |||||||||||||
1994 | R4 | West Coast | Loss | |||||||||||||
1994 | R14 | Western Bulldogs | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | Loss | |
Totals | 66 | 71 | 137 | 57 | 58 | 8 | 0 | 0 | 5 | 3 | 33 | 634 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.