MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St Kilda | 14 | 14 | 10 | 10 | 24 | 24 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 18 | 100 | 100 |
1 | Adelaide | 12 | 12 | 6 | 6 | 18 | 18 | 5 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 12 | 83 | 83 |
2 | Carlton | 27 | 13.5 | 7 | 3.5 | 34 | 17 | 7 | 3.5 | 0 | 0 | 7 | 3.5 | 0 | 0 | 2 | 1 | 4 | 16 | 160 | 80 |
1 | Collingwood | 11 | 11 | 9 | 9 | 20 | 20 | 4 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 78 | 78 |
1 | Geelong | 11 | 11 | 6 | 6 | 17 | 17 | 5 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 70 | 70 |
2 | Essendon | 10 | 5 | 10 | 5 | 20 | 10 | 0 | 0 | 0 | 0 | 9 | 4.5 | 0 | 0 | 2 | 1 | 1 | 13 | 99 | 49.5 |
1 | North Melbourne | 6 | 6 | 9 | 9 | 15 | 15 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 49 | 49 |
1 | Fremantle | 7 | 7 | 3 | 3 | 10 | 10 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 49 | 49 |
1 | West Coast | 8 | 8 | 6 | 6 | 14 | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 44 |
1 | Melbourne | 6 | 6 | 5 | 5 | 11 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 37 | 37 |
2 | Western Bulldogs | 13 | 6.5 | 5 | 2.5 | 18 | 9 | 3 | 1.5 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.5 | 0 | 6 | 72 | 36 |
1 | Sydney | 7 | 7 | 5 | 5 | 12 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 |
1 | Brisbane Bears | 3 | 3 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 23 | 23 |
2 | Hawthorn | 5 | 2.5 | 7 | 3.5 | 12 | 6 | 1 | 0.5 | 0 | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 1 | 1 | 45 | 22.5 |
1 | Richmond | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
19 | Totals | 141 | 7.4 | 90 | 4.7 | 231 | 12.2 | 37 | 1.9 | 3 | 0.2 | 35 | 1.8 | 0 | 0 | 13 | 0.7 | 12 | 90 | 947 | 49.8 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | R22 | Fremantle | Loss | |||||||||||||
1996 | R21 | Richmond | Loss | |||||||||||||
1996 | R20 | Brisbane Bears | Loss | |||||||||||||
1996 | R19 | St Kilda | Loss | |||||||||||||
1996 | R18 | Western Bulldogs | Loss | |||||||||||||
1996 | R17 | Adelaide | Loss | |||||||||||||
1996 | R16 | Collingwood | Loss | |||||||||||||
1996 | R15 | West Coast | Loss | |||||||||||||
1996 | R14 | Essendon | Loss | |||||||||||||
1996 | R13 | Geelong | Loss | |||||||||||||
1996 | R12 | Hawthorn | Loss | |||||||||||||
1996 | R11 | Melbourne | Loss | |||||||||||||
1996 | R10 | Sydney | Loss | |||||||||||||
1996 | R9 | North Melbourne | Loss | |||||||||||||
1996 | R8 | Fremantle | Win | |||||||||||||
1996 | R7 | Carlton | Loss | |||||||||||||
1996 | R6 | Richmond | Loss | |||||||||||||
1996 | R5 | Brisbane Bears | Loss | |||||||||||||
1996 | R4 | St Kilda | Loss | |||||||||||||
1996 | R3 | Western Bulldogs | 7 | 2 | 9 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 41 | Loss | |
1996 | R2 | Adelaide | 12 | 6 | 18 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 12 | 83 | Loss | |
1996 | R1 | Hawthorn | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | Loss | |
1995 | R22 | North Melbourne | 6 | 9 | 15 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 49 | Loss | |
1995 | R21 | St Kilda | 14 | 10 | 24 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 18 | 100 | Loss | |
1995 | R20 | Geelong | 11 | 6 | 17 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 70 | Loss | |
1995 | R19 | Sydney | 7 | 5 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | Loss | |
1995 | R18 | Fremantle | 7 | 3 | 10 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 49 | Loss | |
1995 | R17 | Carlton | 15 | 4 | 19 | 3 | 0 | 3 | 0 | 0 | 1 | 3 | 9 | 83 | Loss | |
1995 | R16 | Essendon | 3 | 5 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 39 | Loss | |
1995 | R15 | Melbourne | 6 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 37 | Loss | |
1995 | R14 | Western Bulldogs | 6 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | Loss | |
1995 | R13 | Hawthorn | 5 | 7 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 37 | Loss | |
1995 | R12 | Richmond | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Loss | |
1995 | R11 | Brisbane Bears | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 23 | Loss | |
1995 | R10 | Collingwood | 11 | 9 | 20 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 78 | Loss | |
1995 | R9 | West Coast | 8 | 6 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | Loss | |
1995 | R8 | Adelaide | Win | |||||||||||||
1995 | R7 | North Melbourne | Loss | |||||||||||||
1995 | R6 | St Kilda | Win | |||||||||||||
1995 | R5 | Geelong | Loss | |||||||||||||
1995 | R4 | Sydney | Loss | |||||||||||||
1995 | R3 | Fremantle | Loss | |||||||||||||
1995 | R2 | Carlton | 12 | 3 | 15 | 4 | 0 | 4 | 0 | 0 | 1 | 1 | 7 | 77 | Loss | |
1995 | R1 | Essendon | 7 | 5 | 12 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 13 | 60 | Loss | |
Totals | 141 | 90 | 231 | 37 | 3 | 35 | 0 | 0 | 13 | 12 | 90 | 947 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.