Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | QF | Geelong | Loss | |||||||||||||
1995 | R22 | St Kilda | Loss | |||||||||||||
1995 | R21 | Geelong | Win | |||||||||||||
1995 | R20 | Fremantle | Loss | |||||||||||||
1995 | R19 | Melbourne | Win | |||||||||||||
1995 | R18 | Carlton | Loss | |||||||||||||
1995 | R17 | Hawthorn | Win | |||||||||||||
1995 | R16 | Sydney | Win | |||||||||||||
1995 | R15 | West Coast | Win | |||||||||||||
1995 | R14 | Fitzroy | Win | |||||||||||||
1995 | R13 | Brisbane Bears | Win | |||||||||||||
1995 | R12 | Collingwood | Loss | |||||||||||||
1995 | R11 | Adelaide | Loss | |||||||||||||
1995 | R10 | Richmond | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | Loss | |
1995 | R9 | Essendon | 9 | 4 | 13 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 66 | Loss | |
1995 | R8 | North Melbourne | 8 | 2 | 10 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | 48 | Loss | |
1995 | R7 | St Kilda | Loss | |||||||||||||
1995 | R6 | Geelong | Loss | |||||||||||||
1995 | R5 | Fremantle | Win | |||||||||||||
1995 | R4 | Melbourne | Win | |||||||||||||
1995 | R3 | Carlton | Loss | |||||||||||||
1995 | R2 | Hawthorn | Win | |||||||||||||
1995 | R1 | Sydney | Win | |||||||||||||
Totals | 20 | 11 | 31 | 10 | 0 | 2 | 0 | 0 | 3 | 1 | 19 | 139 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.