Joel Corey Career (Kicks Desc)
Season |
Num |
MT |
Team |
K | Avg |
H | Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF | FA |
G |
Avg |
B | SC |
Rat |
Avg |
2008 | 11 | 25 | Geelong | 339 | 13.6 | 391 | 15.6 | 730 | 29.2 | 116 | 4.6 | 13 | 0.5 | 138 | 5.5 | 49 | 30 | 6 | 0.2 | 7 | 43 | 2714 | 108.6 |
2007 | 11 | 25 | Geelong | 338 | 13.5 | 312 | 12.5 | 650 | 26 | 119 | 4.8 | 22 | 0.9 | 134 | 5.4 | 46 | 28 | 7 | 0.3 | 9 | 51 | 2566 | 102.6 |
2009 | 11 | 23 | Geelong | 306 | 13.3 | 356 | 15.5 | 662 | 28.8 | 106 | 4.6 | 34 | 1.5 | 115 | 5 | 42 | 29 | 7 | 0.3 | 4 | 46 | 2443 | 106.2 |
2006 | 11 | 22 | Geelong | 298 | 13.5 | 231 | 10.5 | 529 | 24 | 107 | 4.9 | 12 | 0.5 | 64 | 2.9 | 31 | 22 | 8 | 0.4 | 4 | 52 | 1962 | 89.2 |
2005 | 11 | 21 | Geelong | 292 | 13.9 | 205 | 9.8 | 497 | 23.7 | 120 | 5.7 | 16 | 0.8 | 81 | 3.9 | 27 | 18 | 5 | 0.2 | 11 | 41 | 2000 | 95.2 |
2011 | 11 | 21 | Geelong | 257 | 12.2 | 262 | 12.5 | 519 | 24.7 | 77 | 3.7 | 29 | 1.4 | 90 | 4.3 | 25 | 27 | 8 | 0.4 | 5 | 53 | 1912 | 91 |
2003 | 11 | 22 | Geelong | 250 | 11.4 | 157 | 7.1 | 407 | 18.5 | 78 | 3.5 | 7 | 0.3 | 70 | 3.2 | 19 | 17 | 9 | 0.4 | 6 | 60 | 1613 | 73.3 |
2004 | 11 | 22 | Geelong | 242 | 11 | 173 | 7.9 | 415 | 18.9 | 92 | 4.2 | 12 | 0.5 | 75 | 3.4 | 26 | 19 | 9 | 0.4 | 13 | 67 | 1696 | 77.1 |
2002 | 11 | 20 | Geelong | 198 | 9.9 | 165 | 8.3 | 363 | 18.2 | 57 | 2.9 | 8 | 0.4 | 61 | 3.1 | 17 | 18 | 5 | 0.3 | 4 | 34 | 1344 | 67.2 |
2012 | 11 | 20 | Geelong | 189 | 9.5 | 239 | 12 | 428 | 21.4 | 54 | 2.7 | 15 | 0.8 | 103 | 5.2 | 18 | 35 | 3 | 0.2 | 5 | 23 | 1570 | 78.5 |
2013 | 11 | 22 | Geelong | 170 | 7.7 | 288 | 13.1 | 458 | 20.8 | 72 | 3.3 | 6 | 0.3 | 103 | 4.7 | 21 | 16 | 5 | 0.2 | 3 | 33 | 1726 | 78.5 |
2010 | 11 | 14 | Geelong | 153 | 10.9 | 185 | 13.2 | 338 | 24.1 | 51 | 3.6 | 21 | 1.5 | 71 | 5.1 | 23 | 16 | 2 | 0.1 | 3 | 15 | 1277 | 91.2 |
2001 | 11 | 14 | Geelong | 102 | 7.3 | 36 | 2.6 | 138 | 9.9 | 39 | 2.8 | 2 | 0.1 | 26 | 1.9 | 8 | 6 | 3 | 0.2 | 4 | 22 | 613 | 43.8 |
2000 | 11 | 5 | Geelong | 39 | 7.8 | 23 | 4.6 | 62 | 12.4 | 11 | 2.2 | 0 | 0 | 8 | 1.6 | 3 | 3 | 2 | 0.4 | 2 | 14 | 236 | 47.2 |
Totals | | 276 | | 3173 | 11.5 | 3023 | 11 | 6196 | 22.4 | 1099 | 4 | 197 | 0.7 | 1139 | 4.1 | 355 | 284 | 79 | 0.3 | 80 | 554 | 23672 | 85.8 |
Joel Corey Against Opposition Teams (Kicks Desc)
MT |
Versus |
K | Avg |
H | Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF | FA |
G |
Avg |
B | SC |
Rat |
Avg |
23 | St Kilda | 254 | 11 | 235 | 10.2 | 489 | 21.3 | 88 | 3.8 | 18 | 0.8 | 83 | 3.6 | 20 | 19 | 6 | 0.3 | 4 | 40 | 1849 | 80.4 |
20 | Port Adelaide | 244 | 12.2 | 223 | 11.2 | 467 | 23.4 | 78 | 3.9 | 14 | 0.7 | 73 | 3.7 | 34 | 22 | 7 | 0.4 | 5 | 47 | 1733 | 86.7 |
20 | Fremantle | 243 | 12.2 | 230 | 11.5 | 473 | 23.7 | 82 | 4.1 | 12 | 0.6 | 101 | 5.1 | 32 | 19 | 7 | 0.4 | 8 | 50 | 1876 | 93.8 |
18 | Hawthorn | 241 | 13.4 | 198 | 11 | 439 | 24.4 | 80 | 4.4 | 15 | 0.8 | 83 | 4.6 | 32 | 28 | 5 | 0.3 | 6 | 36 | 1690 | 93.9 |
20 | Brisbane Lions | 222 | 11.1 | 192 | 9.6 | 414 | 20.7 | 71 | 3.6 | 16 | 0.8 | 79 | 4 | 24 | 24 | 10 | 0.5 | 4 | 64 | 1611 | 80.6 |
20 | Adelaide | 217 | 10.9 | 197 | 9.9 | 414 | 20.7 | 70 | 3.5 | 10 | 0.5 | 94 | 4.7 | 30 | 21 | 4 | 0.2 | 8 | 32 | 1640 | 82 |
18 | Western Bulldogs | 217 | 12.1 | 228 | 12.7 | 445 | 24.7 | 78 | 4.3 | 13 | 0.7 | 66 | 3.7 | 17 | 19 | 8 | 0.4 | 5 | 53 | 1631 | 90.6 |
19 | Melbourne | 201 | 10.6 | 197 | 10.4 | 398 | 20.9 | 69 | 3.6 | 14 | 0.7 | 69 | 3.6 | 22 | 8 | 6 | 0.3 | 5 | 41 | 1533 | 80.7 |
16 | Richmond | 199 | 12.4 | 171 | 10.7 | 370 | 23.1 | 73 | 4.6 | 21 | 1.3 | 60 | 3.8 | 17 | 13 | 5 | 0.3 | 8 | 38 | 1435 | 89.7 |
19 | Sydney | 198 | 10.4 | 204 | 10.7 | 402 | 21.2 | 70 | 3.7 | 8 | 0.4 | 106 | 5.6 | 23 | 15 | 3 | 0.2 | 3 | 21 | 1643 | 86.5 |
19 | North Melbourne | 197 | 10.4 | 223 | 11.7 | 420 | 22.1 | 78 | 4.1 | 12 | 0.6 | 85 | 4.5 | 29 | 16 | 5 | 0.3 | 3 | 33 | 1637 | 86.2 |
16 | Collingwood | 190 | 11.9 | 223 | 13.9 | 413 | 25.8 | 68 | 4.3 | 16 | 1 | 63 | 3.9 | 20 | 21 | 5 | 0.3 | 4 | 34 | 1479 | 92.4 |
17 | West Coast | 180 | 10.6 | 162 | 9.5 | 342 | 20.1 | 62 | 3.6 | 10 | 0.6 | 69 | 4.1 | 16 | 25 | 2 | 0.1 | 6 | 18 | 1295 | 76.2 |
12 | Essendon | 171 | 14.3 | 130 | 10.8 | 301 | 25.1 | 62 | 5.2 | 6 | 0.5 | 37 | 3.1 | 15 | 15 | 4 | 0.3 | 6 | 30 | 1113 | 92.8 |
14 | Carlton | 145 | 10.4 | 153 | 10.9 | 298 | 21.3 | 50 | 3.6 | 7 | 0.5 | 47 | 3.4 | 19 | 16 | 1 | 0.1 | 4 | 10 | 1067 | 76.2 |
4 | Gold Coast | 47 | 11.8 | 43 | 10.8 | 90 | 22.5 | 18 | 4.5 | 5 | 1.3 | 16 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 349 | 87.3 |
1 | GWS Giants | 7 | 7 | 14 | 14 | 21 | 21 | 2 | 2 | 0 | 0 | 8 | 8 | 1 | 1 | 1 | 1 | 0 | 6 | 91 | 91 |
276 | Totals | 3173 | 11.5 | 3023 | 11 | 6196 | 22.4 | 1099 | 4 | 197 | 0.7 | 1139 | 4.1 | 355 | 284 | 79 | 0.3 | 80 | 554 | 23672 | 85.8 |
Compare Joel Corey to other players
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.
Copyright © 2003 - 2024 FinalSiren.com.