Brendon Goddard Career (AverageGoals Desc)
Season |
Num |
MT |
Team |
K | Avg |
H | Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF | FA |
G |
Avg |
B | SC |
Rat |
Avg |
2010 | 18 | 25 | St Kilda | 367 | 14.7 | 351 | 14 | 718 | 28.7 | 172 | 6.9 | 36 | 1.4 | 88 | 3.5 | 33 | 25 | 24 | 1 | 9 | 153 | 2818 | 112.7 |
2014 | 9 | 20 | Essendon | 282 | 14.1 | 181 | 9.1 | 463 | 23.2 | 133 | 6.7 | 20 | 1 | 51 | 2.6 | 22 | 14 | 17 | 0.9 | 18 | 120 | 1931 | 96.6 |
2013 | 9 | 22 | Essendon | 347 | 15.8 | 227 | 10.3 | 574 | 26.1 | 151 | 6.9 | 10 | 0.5 | 73 | 3.3 | 13 | 19 | 18 | 0.8 | 5 | 113 | 2319 | 105.4 |
2009 | 18 | 24 | St Kilda | 359 | 15 | 293 | 12.2 | 652 | 27.2 | 150 | 6.3 | 20 | 0.8 | 77 | 3.2 | 17 | 20 | 15 | 0.6 | 9 | 99 | 2497 | 104 |
2011 | 18 | 23 | St Kilda | 309 | 13.4 | 233 | 10.1 | 542 | 23.6 | 131 | 5.7 | 15 | 0.7 | 90 | 3.9 | 26 | 25 | 13 | 0.6 | 11 | 89 | 2201 | 95.7 |
2012 | 18 | 20 | St Kilda | 300 | 15 | 187 | 9.4 | 487 | 24.4 | 121 | 6.1 | 10 | 0.5 | 60 | 3 | 25 | 17 | 12 | 0.6 | 13 | 85 | 1946 | 97.3 |
2006 | 18 | 22 | St Kilda | 321 | 14.6 | 156 | 7.1 | 477 | 21.7 | 177 | 8 | 17 | 0.8 | 71 | 3.2 | 9 | 17 | 10 | 0.5 | 9 | 69 | 2134 | 97 |
2008 | 18 | 23 | St Kilda | 337 | 14.7 | 200 | 8.7 | 537 | 23.3 | 182 | 7.9 | 8 | 0.3 | 47 | 2 | 16 | 36 | 11 | 0.5 | 4 | 70 | 2131 | 92.7 |
2015 | 9 | 22 | Essendon | 278 | 12.6 | 303 | 13.8 | 581 | 26.4 | 131 | 6 | 19 | 0.9 | 78 | 3.5 | 16 | 17 | 10 | 0.5 | 7 | 67 | 2196 | 99.8 |
2007 | 18 | 7 | St Kilda | 89 | 12.7 | 41 | 5.9 | 130 | 18.6 | 56 | 8 | 1 | 0.1 | 12 | 1.7 | 7 | 10 | 3 | 0.4 | 2 | 20 | 563 | 80.4 |
2003 | 18 | 18 | St Kilda | 156 | 8.7 | 83 | 4.6 | 239 | 13.3 | 77 | 4.3 | 1 | 0.1 | 30 | 1.7 | 7 | 9 | 6 | 0.3 | 6 | 42 | 1008 | 56 |
2005 | 18 | 19 | St Kilda | 178 | 9.4 | 105 | 5.5 | 283 | 14.9 | 91 | 4.8 | 17 | 0.9 | 41 | 2.2 | 8 | 18 | 6 | 0.3 | 4 | 40 | 1192 | 62.7 |
2004 | 18 | 24 | St Kilda | 174 | 7.3 | 128 | 5.3 | 302 | 12.6 | 109 | 4.5 | 14 | 0.6 | 48 | 2 | 6 | 11 | 4 | 0.2 | 4 | 28 | 1312 | 54.7 |
2016 | 9 | 20 | Essendon | 256 | 12.8 | 262 | 13.1 | 518 | 25.9 | 117 | 5.9 | 43 | 2.2 | 73 | 3.7 | 23 | 17 | 3 | 0.2 | 7 | 25 | 1975 | 98.8 |
2017 | 9 | 23 | Essendon | 309 | 13.4 | 303 | 13.2 | 612 | 26.6 | 168 | 7.3 | 0 | 0 | 72 | 3.1 | 17 | 18 | 5 | 0.2 | 3 | 33 | 2321 | 100.9 |
2018 | 9 | 22 | Essendon | 239 | 10.9 | 251 | 11.4 | 490 | 22.3 | 137 | 6.2 | 0 | 0 | 37 | 1.7 | 11 | 17 | 3 | 0.1 | 2 | 20 | 1758 | 79.9 |
Totals | | 334 | | 4301 | 12.9 | 3304 | 9.9 | 7605 | 22.8 | 2103 | 6.3 | 231 | 0.7 | 948 | 2.8 | 256 | 290 | 160 | 0.5 | 113 | 1073 | 30302 | 90.7 |
Brendon Goddard Against Opposition Teams (AverageGoals Desc)
MT |
Versus |
K | Avg |
H | Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF | FA |
G |
Avg |
B | SC |
Rat |
Avg |
18 | West Coast | 242 | 13.4 | 176 | 9.8 | 418 | 23.2 | 110 | 6.1 | 15 | 0.8 | 53 | 2.9 | 15 | 20 | 14 | 0.8 | 3 | 87 | 1677 | 93.2 |
8 | GWS Giants | 97 | 12.1 | 87 | 10.9 | 184 | 23 | 53 | 6.6 | 6 | 0.8 | 29 | 3.6 | 8 | 4 | 6 | 0.8 | 1 | 37 | 779 | 97.4 |
26 | Collingwood | 334 | 12.8 | 273 | 10.5 | 607 | 23.3 | 169 | 6.5 | 20 | 0.8 | 76 | 2.9 | 16 | 27 | 15 | 0.6 | 6 | 96 | 2410 | 92.7 |
25 | Richmond | 335 | 13.4 | 233 | 9.3 | 568 | 22.7 | 158 | 6.3 | 22 | 0.9 | 72 | 2.9 | 13 | 12 | 15 | 0.6 | 14 | 104 | 2336 | 93.4 |
20 | North Melbourne | 281 | 14.1 | 225 | 11.3 | 506 | 25.3 | 129 | 6.5 | 12 | 0.6 | 55 | 2.8 | 24 | 19 | 11 | 0.6 | 9 | 75 | 1954 | 97.7 |
9 | Gold Coast | 146 | 16.2 | 105 | 11.7 | 251 | 27.9 | 80 | 8.9 | 6 | 0.7 | 25 | 2.8 | 8 | 9 | 5 | 0.6 | 5 | 35 | 1010 | 112.2 |
23 | Sydney | 232 | 10.1 | 200 | 8.7 | 432 | 18.8 | 89 | 3.9 | 13 | 0.6 | 58 | 2.5 | 18 | 11 | 12 | 0.5 | 8 | 80 | 1673 | 72.7 |
23 | Fremantle | 277 | 12 | 216 | 9.4 | 493 | 21.4 | 144 | 6.3 | 10 | 0.4 | 54 | 2.3 | 13 | 26 | 11 | 0.5 | 11 | 77 | 1933 | 84 |
19 | Port Adelaide | 237 | 12.5 | 189 | 9.9 | 426 | 22.4 | 122 | 6.4 | 11 | 0.6 | 42 | 2.2 | 11 | 21 | 9 | 0.5 | 1 | 55 | 1637 | 86.2 |
23 | Carlton | 292 | 12.7 | 190 | 8.3 | 482 | 21 | 145 | 6.3 | 8 | 0.3 | 69 | 3 | 26 | 20 | 12 | 0.5 | 6 | 78 | 2019 | 87.8 |
20 | Adelaide | 283 | 14.2 | 231 | 11.6 | 514 | 25.7 | 148 | 7.4 | 17 | 0.9 | 53 | 2.7 | 10 | 19 | 10 | 0.5 | 12 | 72 | 2009 | 100.5 |
19 | Brisbane Lions | 221 | 11.6 | 169 | 8.9 | 390 | 20.5 | 112 | 5.9 | 12 | 0.6 | 52 | 2.7 | 11 | 13 | 8 | 0.4 | 6 | 54 | 1583 | 83.3 |
23 | Western Bulldogs | 321 | 14 | 231 | 10 | 552 | 24 | 160 | 7 | 17 | 0.7 | 69 | 3 | 25 | 23 | 10 | 0.4 | 8 | 68 | 2222 | 96.6 |
18 | Melbourne | 244 | 13.6 | 221 | 12.3 | 465 | 25.8 | 135 | 7.5 | 14 | 0.8 | 61 | 3.4 | 11 | 17 | 8 | 0.4 | 12 | 60 | 1857 | 103.2 |
7 | St Kilda | 76 | 10.9 | 69 | 9.9 | 145 | 20.7 | 37 | 5.3 | 7 | 1 | 24 | 3.4 | 5 | 6 | 2 | 0.3 | 1 | 13 | 580 | 82.9 |
23 | Geelong | 306 | 13.3 | 190 | 8.3 | 496 | 21.6 | 132 | 5.7 | 15 | 0.7 | 71 | 3.1 | 14 | 19 | 8 | 0.3 | 4 | 52 | 2002 | 87 |
13 | Essendon | 159 | 12.2 | 120 | 9.2 | 279 | 21.5 | 64 | 4.9 | 9 | 0.7 | 40 | 3.1 | 14 | 9 | 2 | 0.2 | 2 | 14 | 1079 | 83 |
17 | Hawthorn | 218 | 12.8 | 179 | 10.5 | 397 | 23.4 | 116 | 6.8 | 17 | 1 | 45 | 2.6 | 14 | 15 | 2 | 0.1 | 4 | 16 | 1542 | 90.7 |
334 | Totals | 4301 | 12.9 | 3304 | 9.9 | 7605 | 22.8 | 2103 | 6.3 | 231 | 0.7 | 948 | 2.8 | 256 | 290 | 160 | 0.5 | 113 | 1073 | 30302 | 90.7 |
Compare Brendon Goddard to other players
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.
Copyright © 2003 - 2024 FinalSiren.com.