Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | R17 | Adelaide | Loss | |||||||||||||
2000 | R2 | Adelaide | Win | |||||||||||||
2000 | R9 | Brisbane Lions | Loss | |||||||||||||
2000 | R18 | Carlton | Loss | |||||||||||||
2000 | R3 | Carlton | Win | |||||||||||||
2000 | R22 | Essendon | Loss | |||||||||||||
2000 | R7 | Essendon | Loss | |||||||||||||
2000 | R8 | Fremantle | Loss | |||||||||||||
2000 | R12 | Geelong | 2 | 2 | 4 | 2 | 14 | 0 | 1 | 2 | 0 | 0 | 0 | 25 | Loss | |
2000 | R16 | Hawthorn | Loss | |||||||||||||
2000 | R1 | Hawthorn | Win | |||||||||||||
2000 | R14 | Melbourne | Loss | |||||||||||||
2000 | R21 | North Melbourne | Win | |||||||||||||
2000 | R6 | North Melbourne | Loss | |||||||||||||
2000 | R13 | Port Adelaide | Loss | |||||||||||||
2000 | R10 | Richmond | Loss | |||||||||||||
2000 | R15 | St Kilda | Win | |||||||||||||
2000 | R19 | Sydney | Loss | |||||||||||||
2000 | R4 | Sydney | Win | |||||||||||||
2000 | R11 | West Coast | Loss | |||||||||||||
2000 | R20 | Western Bulldogs | Loss | |||||||||||||
2000 | R5 | Western Bulldogs | Win | |||||||||||||
Totals | 2 | 2 | 4 | 2 | 14 | 0 | 1 | 2 | 0 | 0 | 0 | 25 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.